Nestlé Lion Cereals Triple Crunchy Salted Caramel à 300g
NESTLE
Das Produktdesign kann von der Abbildung abweichen.
Beschreibung
Weitere Informationen
| SKU | 1745_2965 |
|---|---|
| Marke | Nestle |
| EAN | 8445290336552 |
| ItemBase | 0.3 |
| ItemBaseUnit | kg |
| Inhalt | 0,3000 kg |
| Lebensmittelunternehmer | C.P.D Cereal Partners Deutschland GmbH & Co. OHG, 60523, Frankfurt, Deutschland |
| Verkehrsbezeichnung | Geröstete Getreidekost mit Milchschokolade, Schokoladenüberzug, Schokolade und 5,2% gesalzenem Karamell |
| Zutaten | Zutaten: 36,6% VOLLKORNWEIZEN, 25,7% Reismehl, Zucker, 10,6% MILCHSCHOKOLADE [Zucker, Kakaobutter, VOLLMILCHPULVER, Kakaomasse, MOLKENERZEUGNIS, Emulgator (Lecithine (SOJA)), natürliches Vanillearoma], Glukosesirup, Palmöl, 2,6% Schokoladenüberzug [Kakaomasse, Zucker, Kakaobutter, Emulgator (Lecithine (SOJA)), natürliches Vanillearoma], 1,8% Schokolade (fettarmes Kakaopulver, Kakaomasse, Zucker), Calciumcarbonat, VOLLMILCHPULVER, Salz, natürliche Aromen, Überzugsmittel (Gummi Arabicum, Polydextrose), Emulgator (Lecithine), Karamellzuckersirup, Farbstoff (Carotin), Antioxidationsmittel (stark tocopherolhaltige Extrakte), Eisen, Niacin, Pantothensäure, Vitamin B6, Riboflavin (Vit. B2), Folsäure. |
| Nährwerte | Nährwerte pro 100g:
Brennwert: 419,00 Kilokalorien (kcal) Brennwert: 1.767,00 Kilojoule (kJ) Fett: 10,20 Fett, davon gesättigte Fettsäuren: 5,00 Kohlenhydrate: 71,70 Kohlenhydrate, davon Zucker: 24,80 Ballaststoffe: 5,70 Eiweiß: 7,10 Salz: 0,66 Vitamin B 2, Riboflavin: 1,10 Niacin: 11,00 Vitamin B 6, Pyridoxin: 1,10 Folsäure: 118,00 Mikrogramm Pantothensäure: 4,10 Calcium: 421,00 Eisen: 11,00 |
| Anzahl pro VE | 8 |
| VE pro Palette | 36 |
| Anzahl je Palette | 288 |