
Für die vorstehenden Angaben wird keine Haftung übernommen. Bitte prüfe die Angaben auf der jeweiligen Produktverpackung im Einzelfall, nur diese sind verbindlich.
Das Produktdesign kann von der Abbildung abweichen.
Chio (20 Produkte)
Chio Popcorn süß 120g
Popcorn, süss
Einheit
120g
Stk./Krt.
12
Krt./Pal.
56
Stk./Pal.
672
Kartongewicht: 1.80 kgPalettengewicht: 100.80 kg
Zutaten
ZUTATEN: Glukose-Fruktose-Sirup, Mais, Zucker, pflanzliche Öle (Sonnenblume, Raps in veränderlichen Gewichtsanteilen), Emulgator (Lecithine).
Nährwerte pro 100g:
| Brennwert | 1.827,00000 Kilojoule (kJ) 432,00000 Kilokalorien (kcal) |
| Kohlenhydrate | 89,00000 g |
| einfach ungesättigte Fettsäuren | 0 g |
| mehrfach ungesättigte Fettsäuren | 0 g |
| gesättigte Fettsäuren | 0,70000 g |
| Fett | 5,90000 g |
| Balaststoffe | 3,90000 g |
| Eiweiß | 3,80000 g |
| Salz | 0,27000 g |
| Zucker | 53,00000 g |
Wird oft zusammen bestellt
| Produkt | Marke | Gewicht | Stk./Krt. | Krt./Pal. | Preis |
|---|---|---|---|---|---|
Lorenz Saltletts Sticks Classic 250g 4017100706004 | Lorenz | 250g | 18 | 20 | |
Chio Popcorn Sweet 'n' Salty 120g 4001242003343 | Chio | 120g | 12 | 56 | |
Barilla Sauce Toscana Kräuter 400g 8076809523561 | Barilla | 400g | 6 | 200 | |
Barilla Sauce Basilico 400g 8076809513722 | Barilla | 400g | 6 | 200 | |
Pom-Bär Ketchup 75g 4000522105227 | Pom-Bär | 75g | 12 | 24 | |
Chio Tortillas Nacho Cheese 110g 4001242105917 | Chio | 110g | 12 | 32 | |
PomBaer Original 75g 4000522105210 | Pom-Bär | 75g | 12 | 24 | |
Tuc Original 100g 5410041001204 | tuc | 100g | 24 | 65 | |
Bahlsen Comtess Marmor 350g 4017100450211 | Bahlsen | 350g | 8 | 96 | |
Kühne Würzsauce Knoblauch 250ml 40804972 | Kühne | 272g | 6 | 180 | |
Mentos Mint 38g 87108019 | Mentos | 38g | 40 | 40 | |
NESTLE LION 42g 7613032625474 | Lion | 42g | 24 | 240 |
Ähnliche Produkte
| Produkt | Marke | Gewicht | Stk./Krt. | Krt./Pal. | Preis |
|---|---|---|---|---|---|
Chio Popcorn Sweet 'n' Salty 120g 4001242003343 | Chio | 120g | 12 | 56 | |
Chio Mikrowellen Popcorn Süß 100g 4001242108574 | Chio | 100g | 24 | 126 | |
Chio Popcorn Toffee Karamell 120g 4001242003633 | Chio | 120g | 12 | 56 | |
Seeberger Popcorn-Mais für die Mikrowelle, süß 90g 4008258526064 | Seeberger | 90g | 24 | 126 | |
| Seeberger | 90g | 24 | 126 | ||
Chio Mikrowellen Popcorn Salzig 100g 4001242108581 | Chio | 100g | 24 | 126 | |
| Werthers | 140g | 12 | 32 | ||
Werther's Original Popcorn Caramel 140g 4014400925319 | Werthers | 140g | 12 | 32 | |
Werthers Popcorn Salted Caramel 154g 4014400938135 | Werthers | 154g | 10 | 32 | |
Seeberger Popcorn-Mais 500g 4008258528020 | Seeberger | 500g | 10 | 80 | |
| Seeberger | 90g | 24 | 126 |
Mehr von Chio
| Produkt | Marke | Gewicht | Stk./Krt. | Krt./Pal. | Preis |
|---|---|---|---|---|---|
Chio Popcorn Sweet 'n' Salty 120g 4001242003343 | Chio | 120g | 12 | 56 | |
Chio Popcorn Toffee Karamell 120g 4001242003633 | Chio | 120g | 12 | 56 | |
Chio Chips Red Paprika 40g 4001242100615 | Chio | 40g | 12 | 60 | |
Chio Taccos Texas BBQ 75g 4001242102473 | Chio | 75g | 12 | 56 | |
Chio Tortillas Hot Chili 110g 4001242105900 | Chio | 110g | 12 | 32 | |
Chio Tortillas Nacho Cheese 110g 4001242105917 | Chio | 110g | 12 | 32 | |
Chio Tortillas Original Salted 110g 4001242105924 | Chio | 110g | 12 | 32 | |
Chio Tortillas Wild Paprika 110g 4001242105931 | Chio | 110g | 12 | 32 | |
Chio Tortillas ExtraHotSauce Sty 110g 4001242106297 | Chio | 110g | 12 | 32 | |
Chio Tortillas Mexican BBQ 110g 4001242106471 | Chio | 110g | 12 | 32 | |
Chio Dip! Hot Salsa 200ml 4001242108215 | Chio | 223g | 6 | 247 | |
Chio Dip Mild Salsa à 200ml 4001242108222 | Chio | 224g | 6 | 247 | |
Chio Dip! Hot Cheese 200ml 4001242108239 | Chio | 214g | 6 | 247 | |
Chio Chips Red Paprika 150g 4001242108536 | Chio | 150g | 10 | 56 | |
Chio Chips Hot Peperoni 150g 4001242108543 | Chio | 150g | 10 | 56 |