
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Biozentrale (11 products)
Biozentrale Crispbread Pea Lentil 100g
Knusperbrot extrudiert
Unit
100g
Pcs./Cs.
7
Cs./Pal.
108
Pcs./Pal.
756
Case weight: 1.06 kgPallet weight: 114.16 kg
Biozentrale Knusperbrot Erbse Linse 100g
Ingredients
Zutaten: 44 % gelbes Erbsenmehl*, 23,6 % rotes Linsenmehl*, 23,6 % grünes Linsenmehl*, 6 % Erbsenstärke, 2 % Kichererbsenmehl*, 0,8 % Meersalz. *aus kontrolliert-ökologischer Landwirtschaft
Nährwerte pro 100g:
| Brennwert | 361 Kilokalorien (kcal) 1.527 Kilojoule (kJ) |
| Fett | 1,8 g |
| gesättigte Fettsäuren | 0,3 g |
| Kohlenhydrate | 59 g |
| Zucker | 2,3 g |
| Balaststoffe | 6,6 g |
| Eiweiß | 24 g |
| Salz | 0,90 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Bautz'ner Sandwich Sauce 300ml 4012860005480 | Bautzner | 296g | 8 | 203 | |
Biozentrale Spread Herbs Tomato 125g 4005009100870 | Biozentrale | 125g | 6 | 410 | |
Biozentrale Bread Spread Wild Garlic 125g 4005009100863 | Biozentrale | 125g | 6 | 410 | |
Biozentrale Mediterranean Spread 125g 4005009101327 | Biozentrale | 125g | 6 | 410 | |
| Kühne | 272g | 6 | 180 | ||
| ORO di Parma | 200g | 15 | 112 | ||
Bautzner Mustard medium tube 100ml 4012860003691 | Bautzner | 106g | 20 | 210 | |
Kühne Spice Sauce Garlic 250ml 40804972 | Kühne | 272g | 6 | 180 | |
NicNac's Original à 110g 4018077004896 | NicNac's | 110g | 14 | 96 | |
Nutella+Go 52g 80050100 | Nutella | 52g | 12 | 285 | |
Hitschies Sour Dragon Tongues Blue 125 g 4003840008751 | Hitschies | 125g | 20 | 120 | |
Haribo Happy Cola 175g 4001686327517 | Haribo | 175g | 20 | 90 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Brandt Seeds Crisp Lower Carb 130g 4013752079800 | Brandt | 130g | 8 | 130 | |
Dr. Karg's Protein Crispbread Pumpkin,150g 4033634028689 | Dr. Karg's | 150g | 12 | 96 | |
Brandt Seeds Crisp GF 130g 4013752081643 | Brandt | 130g | 8 | 130 | |
Cheeky Friends Organic Pretzels Chickpea 75g 4260249143029 | Freche Freunde | 75g | 12 | 90 | |
Light&Cross My Crisp Bread Rustica Three Grain 125g 4001518118382 | Leicht & Cross | 125g | 8 | 70 | |
Dr. Karg's Tomato Herb Crispbread, 110g 4033634030620 | Dr. Karg's | 110g | 10 | 96 | |
Light & Cross Crispy Bread Vital 125g 4001518006450 | Leicht & Cross | 125g | 8 | 70 | |
Light & Cross Crispbread Whole Grain 125g 4001518104064 | Leicht & Cross | 125g | 8 | 70 | |
Dr. Karg's Crispbread Cheese & Pumpkin Seed, 200g 4033634051519 | Dr. Karg's | 200g | 10 | 96 | |
Funny-Frisch Lentil Chips Sour Cream 90g 4003586107954 | Funny-Frisch | 90g | 12 | 32 | |
Light & Cross Crispy Bread Rye 125g 4008404001018 | Leicht & Cross | 125g | 8 | 80 | |
Dr. Karg's Cheese Pumpkin Snack Crispbread, 110g 4033634030514 | Dr. Karg's | 110g | 10 | 96 |
More from Biozentrale
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Biozentrale Spread Vegetable 125g 4005009100832 | Biozentrale | 125g | 6 | 410 | |
Biozentrale Bread Spread Wild Garlic 125g 4005009100863 | Biozentrale | 125g | 6 | 410 | |
Biozentrale Spread Herbs Tomato 125g 4005009100870 | Biozentrale | 125g | 6 | 410 | |
Biozentrale Mediterranean Spread 125g 4005009101327 | Biozentrale | 125g | 6 | 410 | |
bioZENTRALE Spread Arugula Tomato 125g 4005009101334 | Biozentrale | 125g | 6 | 410 | |
Biozentrale Spread Olive 125g 4005009101358 | Biozentrale | 125g | 6 | 410 | |
Biozentrale liquid tahini sesame paste 310g 300ml 4005009101976 | Biozentrale | 310g | 8 | 104 | |
Biozentrale Spread Delicacy 125g 4005009105813 | Biozentrale | 125g | 12 | 250 | |
Biozentrale Spread Mushroom 125g 4005009105820 | Biozentrale | 125g | 12 | 250 | |
Biozentrale Spread Tomato 125g 4005009106711 | Biozentrale | 125g | 6 | 410 |