Coffee, Tea & Cocoa
164 productsWholesale prices for business customers only
Register and upload your business registration – once we have checked it, we unlock all prices for you.
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Niederegger Marzipan Rooibos Tea 43.75g 4000161850052 | Niederegger | 85g | 10 | 84 | |
Niederegger Caffè Crema whole bean 250g 4000161850120 | Niederegger | 260g | 12 | 48 | |
Niederegger Roasted Coffee Ground 250g 4000161850137 | Niederegger | 260g | 12 | 48 | |
Niederegger Type Marzipan Cappuccino 220g 4000161850236 | Niederegger | 265g | 8 | 96 | |
| Niederegger | 305g | 8 | 96 | ||
Niederegger Type Marzipan Milk Coffee 200g 4000161850434 | Niederegger | 250g | 8 | 96 | |
Niederegger Type Nut-Nougat Cappuccino 220g 4000161850328 | Niederegger | 265g | 8 | 96 | |
Niederegger Marzipan Black Tea 43.75g 4000161850069 | Niederegger | 85g | 10 | 84 | |
| Niederegger | 305g | 8 | 96 | ||
Dallmayr 10 Capsa Espresso Barista 56g 4008167010104 | Dallmayr | 70g | 10 | 168 | |
Dallmayr 10 Capsa Espresso Ristretto 56g 4008167010302 | Dallmayr | 70g | 10 | 168 | |
Dallmayr 10 Capsa Lungo Azzuro 56g 4008167010609 | Dallmayr | 70g | 10 | 168 | |
Dallmayr Crema D'Oro Selection of the Year 4008167035503 | Dallmayr | 1.025kg | 4 | 48 | |
Dallmayr prodomo 250g 4008167102113 | Dallmayr | 265g | 12 | 108 | |
NESCAFE CLASSIC Mild 200g 7613031514793 | Nescafe | 630g | 6 | 72 | |
| Dolce Gusto | 202g | 3 | 126 | ||
NESCAFE Type Cappuccino Creamy Delicate 250g 7613032569532 | Nescafe | 297g | 10 | 78 | |
| Dolce Gusto | 251g | 3 | 126 | ||
| Dolce Gusto | 190g | 3 | 126 | ||
DOLCE GUSTO DALLMAYR Prodomo 16 Capsule = 112g 7613033091391 | Dolce Gusto | 201g | 3 | 126 | |
Dolce Gusto Nesquik 16 Capsule 256g 7613033157776 | Dolce Gusto | 346g | 3 | 126 | |
NESCAFE DOLCE GUSTO Cafe au Lait 16 Capsules 160g 7613033174704 | Dolce Gusto | 237g | 3 | 126 | |
DOLCE GUSTO DALLMAYR Cream of Gold 16 Capsules 120g 7613033659782 | Dolce Gusto | 201g | 3 | 126 | |
| Dolce Gusto | 429g | 3 | 66 | ||
CARO Country Coffee 200g 7613034831712 | Nestle | 249g | 6 | 60 | |
| Dolce Gusto | 235g | 3 | 144 | ||
NESCAFE DOLCE GUSTO 16 Capsules 256g 7613035690660 | Dolce Gusto | 341g | 3 | 126 | |
NESCAFE Gold Sticks (10x2g) 7613036239042 | Nescafe | 35g | 10 | 315 | |
NESCAFE GOLD Mild 100g 7613036246637 | Nescafe | 349g | 6 | 155 | |
NESCAFE GOLD Mild 200g 7613036246675 | Nescafe | 648g | 6 | 76 | |
Nestle Chococino 220g 7613036300261 | Nestle | 273g | 8 | 70 | |
NESCAFE Gold 200g 7613036305846 | Nescafe | 648g | 6 | 76 | |
NESCAFE DOLCE GUSTO Cappuccino 16 Capsules 186.4g 7613036306294 | Dolce Gusto | 273g | 3 | 126 | |
NESCAFE GOLD 100g 7613036310116 | Nescafe | 349g | 10 | 90 | |
| Nescafe | 165g | 12 | 72 | ||
| Nescafe | 171g | 12 | 60 | ||
NESCAFE GOLD Cream 200g 7613036347310 | Nescafe | 648g | 6 | 76 | |
| Nescafe | 165g | 12 | 60 | ||
NESCAFE CLASSIC Cream 200g 7613036457712 | Nescafe | 626g | 6 | 72 | |
NESCAFÉ GOLD ESPRESSO 100g 7613036600996 | Nescafe | 349g | 6 | 155 |
Coffee, Tea & Cocoa wholesale
Coffee, tea, cocoa and hot chocolate from German brands for wholesale – by the case for retailers and importers worldwide.