
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Niederegger (170 products)
Niederegger Marzipan Drinking Chocolate, 10 Stick Portion Bags = 250g
Kakaohaltiges Getränkepulver, Typ Trinkschokolade Marzipan
Unit
250g
Pcs./Cs.
8
Cs./Pal.
96
Pcs./Pal.
768
Case weight: 2.44 kgPallet weight: 234.24 kg
Niederegger Marzipan Trinkschokolade, 10 Stick-Portionsbeutel = 250g
Ingredients
Zutaten: Zucker, VOLLMILCHpulver, Kakao 22 %, MAGERMILCHpulver, natürliches Aroma, Speisesalz, Trennmittel: E 341.
Nährwerte pro 100g:
| Brennwert | 419 Kilokalorien (kcal) 1.764 Kilojoule (kJ) |
| Eiweiß | 12,7 g |
| Kohlenhydrate | 61,1 g |
| Fett | 11,9 g |
| Zucker | 57,7 g |
| gesättigte Fettsäuren | 7,6 g |
| Salz | 0,62 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lion Mustard Extra Hot 200 ml Tube 200ml 4041131001104 | Löwensenf | 217g | 12 | 120 | |
| Niederegger | 110g | 10 | 315 | ||
Niederegger Marzipan Classic 100g 4000161100157 | Niederegger | 100g | 10 | 210 | |
Niederegger Type Marzipan Milk Coffee 200g 4000161850434 | Niederegger | 200g | 8 | 96 | |
Niederegger Type Nut-Nougat Cappuccino 220g 4000161850328 | Niederegger | 220g | 8 | 96 | |
Niederegger Type Marzipan Cappuccino 220g 4000161850236 | Niederegger | 220g | 8 | 96 | |
Niederegger Marzipan Black Bread in Sales Box 125g 4000161050308 | Niederegger | 125g | 15 | 230 | |
| Niederegger | 110g | 10 | 315 | ||
| Dr. Oetker | 111g | 22 | 84 | ||
Storck Colorful World Mint Chocs 425g 4014400904369 | Storck | 425g | 15 | 40 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
| Niederegger | 250g | 8 | 96 | ||
Niederegger Type Marzipan Cappuccino 220g 4000161850236 | Niederegger | 220g | 8 | 96 | |
Niederegger Type Marzipan Milk Coffee 200g 4000161850434 | Niederegger | 200g | 8 | 96 | |
Nestle Chococino 220g 7613036300261 | Nestle | 220g | 8 | 70 | |
Krüger Family Chocolate Cappuccino Bag 500g 4052700068398 | Krüger | 500g | 12 | 40 | |
Niederegger Type Nut-Nougat Cappuccino 220g 4000161850328 | Niederegger | 220g | 8 | 96 | |
Dolce Gusto Nesquik 16 Capsule 256g 7613033157776 | Dolce Gusto | 256g | 3 | 126 | |
Krüger Family White Cappuccino 500g 4052700069746 | Krüger | 500g | 12 | 40 | |
Krüger Chai Latte Sweet India Chocolate 250g 4052700083421 | Krüger | 250g | 8 | 56 | |
NESCAFE DOLCE GUSTO 16 Capsules 256g 7613035690660 | Dolce Gusto | 256g | 3 | 126 | |
Krüger Cappuccino with cocoa note 1000g 4052700071312 | Krüger | 1kg | 10 | 27 | |
Dr. Oetker Paradise Cream Chocolate 300ml 4000521465407 | Dr. Oetker | 74g | 11 | 200 |
More from Niederegger
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Niederegger Marzipan Classic® Milk Chocolate 100g 4000161140153 | Niederegger | 100g | 10 | 210 | |
| Niederegger | 100g | 1 | 210 | ||
Niederegger Green Tea Ginger Lemon "Happiness" 37.5g 4000161850090 | Niederegger | 38g | 10 | 84 | |
Niederegger Master Selection 1,075kg 4000161200567 | Niederegger | 1.075kg | 1 | 90 | |
Niederegger Nougat Hearts 125g 4000161210214 | Niederegger | 125g | 10 | 105 | |
| Niederegger | 125g | 10 | 105 | ||
Niederegger Nut Nougat in Milk Chocolate 100g 4000161210337 | Niederegger | 100g | 10 | 210 | |
| Niederegger | 100g | 10 | 210 | ||
Niederegger Cream Nougat in Milk Chocolate 100g 4000161210320 | Niederegger | 100g | 10 | 210 | |
Niederegger Strawberry Basil in Milk Chocolate 100g 4000161020851 | Niederegger | 100g | 1 | 210 | |
Niederegger Nougat Walnut "Landglück" 100g 4000161210580 | Niederegger | 100g | 10 | 210 | |
Niederegger Cream Nougat in Milk Chocolate Bar 50g 4000161210344 | Niederegger | 50g | 15 | 515 | |
| Niederegger | 125g | 10 | 105 | ||
Niederegger Nougat Bar Espresso Shot 50g 4000161210351 | Niederegger | 50g | 15 | 515 | |
Niederegger Marzipan Classics® Sea Buckthorn 100g 4000161100225 | Niederegger | 100g | 10 | 210 |