
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Lindt Thin Crisps Caramel & Salt 125g
Vollmilch-Schokolade mit gesalzenem Sahne-Karamell (13%)
Unit
125g
Pcs./Cs.
10
Cs./Pal.
192
Pcs./Pal.
1920
Ingredients
Allergen information
Kakao: 30% mindestens in der Milch-Schokolade
| Brennwert | 2.354,00000 Kilojoule (kJ) 565,00000 Kilokalorien (kcal) |
| Fett | 36,00000 g |
| gesättigte Fettsäuren | 19,00000 g |
| Kohlenhydrate | 53,00000 g |
| Zucker | 52,00000 g |
| Eiweiß | 6,40000 g |
| Salz | 0,80000 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Pralines Bitter 125g 4000539147920 | Lindt | 125g | 6 | 140 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Thin Chocolate Squares Dark 125g 4000539204401 | Lindt | 125g | 10 | 192 | |
Lindt Extra Thin Chocolate Pieces Milk 125g 4000539204500 | Lindt | 125g | 10 | 192 | |
Niederegger Lemon Cheesecake in Milk Chocolate 100g 4000161040101 | Niederegger | 100g | 10 | 210 | |
Niederegger Marzipan Classics® VEGAN 100g 4000161010203 | Niederegger | 100g | 10 | 210 | |
| Niederegger | 100g | 10 | 210 | ||
Lindt Hello Salted Caramel 100g 4000539224607 | Lindt | 100g | 12 | 336 | |
Lindt Hello Bar Caramel Brownie 100g 4000539222009 | Lindt | 100g | 12 | 336 | |
Lindt Hello Bar Crunchy Nougat 100g 4000539222108 | Lindt | 100g | 12 | 336 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt HELLO St.Salt.Caramel 39g 4000539200540 | Lindt | 39g | 24 | 352 | |
Lindt Hello Salted Caramel 100g 4000539224607 | Lindt | 100g | 12 | 336 | |
Lindt LINDOR Tablet Caramel-Salt 100g 7610400110730 | Lindt | 100g | 12 | 315 | |
Lindt LINDOR Tablet Caramel-Salt 100g 7610400112307 | Lindt | 100g | 12 | 315 | |
Marabou Tablet Salted Almonds 170g 7622202271557 | Marabou | 170g | 14 | 200 | |
Lindt Hello Bar Caramel Brownie 100g 4000539222009 | Lindt | 100g | 12 | 336 | |
Ritter Sport 100G Salted Caramel Bar 4000417107107 | Ritter Sport | 100g | 11 | 400 | |
Schogetten Caramel Brownie - 100g 4000607163609 | Schogetten | 100g | 15 | 264 | |
Ritter Sport Sweet'N Salty Duo Bar 218g 4000417663313 | Ritter Sport | 218g | 12 | 162 | |
Lindt Milk Chocolate Bar 100g 3046920021807 | Lindt | 100g | 21 | 200 | |
| Lindt | 100g | 12 | 336 | ||
Marabou Daim Bar 170g 7622202271526 | Marabou | 170g | 14 | 200 |
More from Lindt
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Creola 165g 4000539141522 | Lindt | 165g | 5 | 120 | |
Lindt Ladies 250g 4000539147746 | Lindt | 250g | 4 | 96 | |
Lindt Large Pack 3kg Hello Mini Emotis (3000g) 4000539801778 | Lindt | 3kg | 1 | 120 | |
Lindt Bulk Pack 8.5kg Naps Milk (8500g) 4000539800955 | Lindt | 8.5kg | 1 | 32 | |
Lindt Bulk Pack 1.1kg Excellence Mini (1100g) 4000539801570 | Lindt | 1.1kg | 1 | 210 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Bulk Pack 3kg Crispy Sticks (3000g) 4000539844744 | Lindt | 3kg | 1 | 80 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 | |
Lindt Pralines Classic 200g 4000539147821 | Lindt | 200g | 6 | 76 | |
Lindt Cherry Sticks 250g 7610400061063 | Lindt | 250g | 6 | 76 | |
Lindt Bulk Pack 3kg Lindor Milk Chocolate (3000g) 4000539800672 | Lindt | 3kg | 1 | 56 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 4KG Roulette Noccioca (4000g) 4000539803154 | Lindt | 4kg | 1 | 56 | |
Lindt Excellence Mild 85 % Promo (100g) 3046920029650 | Lindt | 100g | 20 | 216 |