
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Lindt Hello Bar Caramel Brownie 100g
Gefüllte Vollmilch-Schokolade mit Caramel (13%) und Brownie-Crème (23%) mit dunklen Gebäckstückchen (2%)
Unit
100g
Pcs./Cs.
12
Cs./Pal.
336
Pcs./Pal.
4032
Ingredients
| Brennwert | 2.254,00000 Kilojoule (kJ) 540,00000 Kilokalorien (kcal) |
| Fett | 33,00000 g |
| gesättigte Fettsäuren | 19,00000 g |
| Kohlenhydrate | 53,00000 g |
| Zucker | 51,00000 g |
| Eiweiß | 6,60000 g |
| Salz | 0,34000 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Hello Salted Caramel 100g 4000539224607 | Lindt | 100g | 12 | 336 | |
Lindt Hello Bar Crunchy Nougat 100g 4000539222108 | Lindt | 100g | 12 | 336 | |
Lindt Hello Tablet Strawberry Cheesecake 100g 4000539221903 | Lindt | 100g | 12 | 336 | |
Lindt FIORETTO Marzipan Minis 115g 4000539155468 | Lindt | 115g | 8 | 84 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Pralines Marzipan 200g 4000539147883 | Lindt | 200g | 6 | 76 | |
Niederegger Master Selection Hearts "Dark" 125g 4000161200949 | Niederegger | 125g | 10 | 105 | |
Lindt LINDOR Tablet 70% PP 100g 8003340804385 | Lindt | 100g | 10 | 420 | |
Lindt LINDOR Bar Pistachio Promo 100g 8003340804392 | Lindt | 100g | 10 | 420 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt HELLO St.Salt.Caramel 39g 4000539200540 | Lindt | 39g | 24 | 352 | |
Lindt LINDOR Bar Dark Choc. 100g 7610400112987 | Lindt | 100g | 12 | 315 | |
Ritter Sport Sweet'N Salty Duo Bar 218g 4000417663313 | Ritter Sport | 218g | 12 | 162 | |
Lindt Double Milk Bar 100g 3046920021838 | Lindt | 100g | 21 | 200 | |
Lindt LINDOR Tablet Doub. Choc. 100g 7610400112970 | Lindt | 100g | 12 | 315 | |
Lindt Hello Salted Caramel 100g 4000539224607 | Lindt | 100g | 12 | 336 | |
Schogetten Caramel Brownie - 100g 4000607163609 | Schogetten | 100g | 15 | 264 | |
LINDOR Tablet Milk Promio 100g 7610400112284 | Lindt | 100g | 12 | 315 | |
Lindt HELLO St.Cookie&Cr. 37g 4000539200564 | Lindt | 37g | 24 | 352 | |
Mars Milk Chocolate Candy Cream & Caramel 51g 5000159407236 | Mars | 51g | 24 | 216 | |
Lindt Thin Crisps Caramel & Salt 125g 4000539141027 | Lindt | 125g | 10 | 192 | |
Milka Alpine Milk Chocolate Peanut Caramel 276g 7622210609830 | Milka | 276g | 12 | 144 |
More from Lindt
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Creola 165g 4000539141522 | Lindt | 165g | 5 | 120 | |
Lindt Ladies 250g 4000539147746 | Lindt | 250g | 4 | 96 | |
Lindt Large Pack 3kg Hello Mini Emotis (3000g) 4000539801778 | Lindt | 3kg | 1 | 120 | |
Lindt Bulk Pack 8.5kg Naps Milk (8500g) 4000539800955 | Lindt | 8.5kg | 1 | 32 | |
Lindt Bulk Pack 1.1kg Excellence Mini (1100g) 4000539801570 | Lindt | 1.1kg | 1 | 210 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Bulk Pack 3kg Crispy Sticks (3000g) 4000539844744 | Lindt | 3kg | 1 | 80 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 | |
Lindt Pralines Classic 200g 4000539147821 | Lindt | 200g | 6 | 76 | |
Lindt Cherry Sticks 250g 7610400061063 | Lindt | 250g | 6 | 76 | |
Lindt Bulk Pack 3kg Lindor Milk Chocolate (3000g) 4000539800672 | Lindt | 3kg | 1 | 56 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 4KG Roulette Noccioca (4000g) 4000539803154 | Lindt | 4kg | 1 | 56 | |
Lindt Excellence Mild 85 % Promo (100g) 3046920029650 | Lindt | 100g | 20 | 216 |