
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Lindt HELLO Vegan Cookie 100g
Kakaoerzeugnis mit Hafermehl, Hirsesirup-Pulver, Mandelmark und dunklen Gebäckstückchen (10%)
Unit
100g
Pcs./Cs.
12
Cs./Pal.
336
Pcs./Pal.
4032
Ingredients
Allergen information
Kakao: 35% mindestens im Kakaoerzeugnis
| Brennwert | 2.328,00000 Kilojoule (kJ) 559,00000 Kilokalorien (kcal) |
| Fett | 35,00000 g |
| gesättigte Fettsäuren | 18,00000 g |
| Kohlenhydrate | 54,00000 g |
| Zucker | 33,00000 g |
| Eiweiß | 4,90000 g |
| Salz | 0,10000 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Niederegger Marzipan Classics® VEGAN 100g 4000161010203 | Niederegger | 100g | 10 | 210 | |
Ritter Sport Roasted Peanut Bar - 100g 4000417106100 | Ritter Sport | 100g | 11 | 400 | |
Ritter Sport Double Crunch Vegan Bar - 100g 4000417610515 | Ritter Sport | 100g | 10 | 400 | |
Ritter Sport Crispy Cookie Bar 100g 4000417108104 | Ritter Sport | 100g | 10 | 400 | |
Ritter Sport 100G Salted Caramel Bar 4000417107107 | Ritter Sport | 100g | 11 | 400 | |
Lindt HELLO Vegan Pretzel 100g 4000539245503 | Lindt | 100g | 12 | 336 | |
Lindt HELLO Vegan Almonds 100g 4000539245206 | Lindt | 100g | 12 | 336 | |
Emot. Gifts 80g 12 x 4000539147760 | Lindt | 80g | 12 | 80 | |
Lindt Limoncello Tablet 100g 4000539147166 | Lindt | 100g | 12 | 240 | |
Lindt FIORETTO Marzipan Minis 115g 4000539155468 | Lindt | 115g | 8 | 84 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Ritter Sport Crispy Cookie Bar 100g 4000417108104 | Ritter Sport | 100g | 10 | 400 | |
Niederegger VEGAN Type "Almond Brownie Choc" 100g 4000161010326 | Niederegger | 100g | 10 | 210 | |
Lindt HELLO Vegan Almonds 100g 4000539245206 | Lindt | 100g | 12 | 336 | |
Niederegger VEGAN Caramel Crunch 100g 4000161010241 | Niederegger | 100g | 10 | 210 | |
Lindt HELLO St.Cookie&Cr. 37g 4000539200564 | Lindt | 37g | 24 | 352 | |
Lindt HELLO Vegan Pretzel 100g 4000539245503 | Lindt | 100g | 12 | 336 | |
Lindt Milk Chocolate Bar 100g 4000539001307 | Lindt | 100g | 10 | 440 | |
Niederegger VEGAN "Caramel Crunch" 100g 4000161010340 | Niederegger | 100g | 10 | 210 |
More from Lindt
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Creola 165g 4000539141522 | Lindt | 165g | 5 | 120 | |
Lindt Ladies 250g 4000539147746 | Lindt | 250g | 4 | 96 | |
Lindt Large Pack 3kg Hello Mini Emotis (3000g) 4000539801778 | Lindt | 3kg | 1 | 120 | |
Lindt Bulk Pack 8.5kg Naps Milk (8500g) 4000539800955 | Lindt | 8.5kg | 1 | 32 | |
Lindt Bulk Pack 1.1kg Excellence Mini (1100g) 4000539801570 | Lindt | 1.1kg | 1 | 210 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Bulk Pack 3kg Crispy Sticks (3000g) 4000539844744 | Lindt | 3kg | 1 | 80 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 | |
Lindt Pralines Classic 200g 4000539147821 | Lindt | 200g | 6 | 76 | |
Lindt Cherry Sticks 250g 7610400061063 | Lindt | 250g | 6 | 76 | |
Lindt Bulk Pack 3kg Lindor Milk Chocolate (3000g) 4000539800672 | Lindt | 3kg | 1 | 56 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 4KG Roulette Noccioca (4000g) 4000539803154 | Lindt | 4kg | 1 | 56 | |
Lindt Excellence Mild 85 % Promo (100g) 3046920029650 | Lindt | 100g | 20 | 216 |