
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Lindt NUXOR XL Bag Mix 700g
Gianduja-Haselnuss-Milch-Schokolade mit ganzen Haselnüssen, dunkle Gianduja-Haselnuss-Schokolade mit ganzen Haselnüssen, weiße Schokolade mit gemahlenen und ganzen Haselnüssen
Unit
700g
Pcs./Cs.
2
Cs./Pal.
70
Pcs./Pal.
140
Ingredients
Allergen information
Kakao: 30% mindestens in der dunklen Gianduja-Haselnuss-Schokolade, Kakao: 19% mindestens in der Gianduja-Haselnuss-Milch-Schokolade
| Brennwert | 2.498,00000 Kilojoule (kJ) 602,00000 Kilokalorien (kcal) |
| Fett | 45,00000 g |
| gesättigte Fettsäuren | 0 g |
| Kohlenhydrate | 38,00000 g |
| Zucker | 34,00000 g |
| Eiweiß | 8,70000 g |
| Salz | 0,11000 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Pralines Marzipan 200g 4000539147883 | Lindt | 200g | 6 | 76 | |
Niederegger Master Selection Hearts "Dark" 125g 4000161200949 | Niederegger | 125g | 10 | 105 | |
Lindt Moments XL Bag 750g 4000539146589 | Lindt | 750g | 2 | 70 | |
Lindt NUXOR Milk XL Bag 700g 4000539146480 | Lindt | 700g | 2 | 70 | |
Lindt LINDOR Tablet 70% PP 100g 8003340804385 | Lindt | 100g | 10 | 420 | |
Lindt LINDOR Bar Pistachio Promo 100g 8003340804392 | Lindt | 100g | 10 | 420 | |
Lindt LINDOR Pillow Milk 250g 4000539154621 | Lindt | 250g | 6 | 55 | |
Lindt EXCELLENCE Pistachio Promo 100g 3046920023191 | Lindt | 100g | 20 | 216 | |
Lindt NUXOR Fine Bitter XL Bag 700g 4000539146466 | Lindt | 700g | 2 | 70 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt NUXOR Milk XL Bag 700g 4000539146480 | Lindt | 700g | 2 | 70 | |
Lindt NUXOR Fine Bitter XL Bag 700g 4000539146466 | Lindt | 700g | 2 | 70 | |
Lindt Naps Bag 1000g 7610400020718 | Lindt | 1kg | 2 | 84 | |
Milka Party Mix 143g 7622202306075 | Milka | 143g | 8 | 70 | |
Lindt Moments XL Bag 750g 4000539146589 | Lindt | 750g | 2 | 70 | |
Lindt Nuxor Milk Bulk 3,000kg 4000539814464 | Lindt | 3kg | 1 | 56 | |
| Milka | 165g | 12 | 33 | ||
Lambertz Pastry Mixture "Favorite Pieces" 250g 4006894109009 | Lambertz | 250g | 10 | 90 | |
Lindt Bulk Pack 4kg Noccionoir (4000g) 4000539815164 | Lindt | 4kg | 1 | 56 | |
Lambertz Pastry Mix "Exquisit" 200g 4006894518702 | Lambertz | 200g | 12 | 48 | |
Lindt Bulk Pack 3kg Naps Milk Nut (3000g) 4000539801150 | Lindt | 3kg | 1 | 56 | |
Lindt Bulk Pack 3kg Balls Nocciolatte (3000g) 4000539801099 | Lindt | 3kg | 1 | 56 |
More from Lindt
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Creola 165g 4000539141522 | Lindt | 165g | 5 | 120 | |
Lindt Ladies 250g 4000539147746 | Lindt | 250g | 4 | 96 | |
Lindt Large Pack 3kg Hello Mini Emotis (3000g) 4000539801778 | Lindt | 3kg | 1 | 120 | |
Lindt Bulk Pack 8.5kg Naps Milk (8500g) 4000539800955 | Lindt | 8.5kg | 1 | 32 | |
Lindt Bulk Pack 1.1kg Excellence Mini (1100g) 4000539801570 | Lindt | 1.1kg | 1 | 210 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Bulk Pack 3kg Crispy Sticks (3000g) 4000539844744 | Lindt | 3kg | 1 | 80 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 | |
Lindt Pralines Classic 200g 4000539147821 | Lindt | 200g | 6 | 76 | |
Lindt Cherry Sticks 250g 7610400061063 | Lindt | 250g | 6 | 76 | |
Lindt Bulk Pack 3kg Lindor Milk Chocolate (3000g) 4000539800672 | Lindt | 3kg | 1 | 56 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 4KG Roulette Noccioca (4000g) 4000539803154 | Lindt | 4kg | 1 | 56 | |
Lindt Excellence Mild 85 % Promo (100g) 3046920029650 | Lindt | 100g | 20 | 216 |