
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Lindt SensationFruit Blueberry 150g
Extra feine, dunkle Schokolade-Kugeln mit einer fruchtig-weichen Füllung (34%)
Unit
150g
Pcs./Cs.
8
Cs./Pal.
135
Pcs./Pal.
1080
Ingredients
Allergen information
Dunkle Schokolade enthält: Kakao: 47% mindestens
| Brennwert | 1.974,00000 Kilojoule (kJ) 472,00000 Kilokalorien (kcal) |
| Fett | 21,00000 g |
| gesättigte Fettsäuren | 13,00000 g |
| Kohlenhydrate | 60,00000 g |
| Zucker | 55,00000 g |
| Eiweiß | 3,70000 g |
| Salz | 0,07000 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt SensationFruit Raspberry 150g 3046920045315 | Lindt | 150g | 8 | 135 | |
| Lindt | 100g | 12 | 336 | ||
Lindt Fine Nougat Bar 50g 4000539381201 | Lindt | 50g | 25 | 288 | |
| Niederegger | 125g | 10 | 105 | ||
Lindt FIORETTO Marzipan Minis 115g 4000539155468 | Lindt | 115g | 8 | 84 | |
Lindt NUXOR XL Bag Mix 700g 4000539151583 | Lindt | 700g | 2 | 70 | |
Lindt Moments XL Bag 750g 4000539146589 | Lindt | 750g | 2 | 70 | |
Lindt NUXOR Milk XL Bag 700g 4000539146480 | Lindt | 700g | 2 | 70 | |
Niederegger Nougat Hearts 125g 4000161210214 | Niederegger | 125g | 10 | 105 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt SensationFruit Raspberry 150g 3046920045315 | Lindt | 150g | 8 | 135 | |
Ferrero Kinder Chocolate Bonbons 300g 4008400280127 | Kinder | 300g | 14 | 48 | |
MALTESERS® 300g 5000159555524 | Maltesers | 300g | 14 | 32 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Dark Chocolate Mousse Cranberry 150g 4000539021404 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 3kg Lindor 60% (3000g) 4000539800757 | Lindt | 3kg | 1 | 56 | |
Griesson Soft Cake Cherry 300g 4001518117910 | Griesson | 300g | 12 | 48 | |
Griesson Soft Cake Strawberry 300g 4001518118054 | Griesson | 300g | 12 | 48 | |
Lindt PM 3kg Lindor Ball Nut 4000539806773 | Lindt | 3kg | 1 | 56 | |
Lindt Lindor Dark 70% 1KG (1000g) 4000539499944 | Lindt | 1kg | 2 | 70 | |
MALTESERS® 37g 5000159555715 | Maltesers | 37g | 25 | 120 | |
Lindt Bulk Pack 3kg Balls Nocciolatte (3000g) 4000539801099 | Lindt | 3kg | 1 | 56 |
More from Lindt
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Creola 165g 4000539141522 | Lindt | 165g | 5 | 120 | |
Lindt Ladies 250g 4000539147746 | Lindt | 250g | 4 | 96 | |
Lindt Large Pack 3kg Hello Mini Emotis (3000g) 4000539801778 | Lindt | 3kg | 1 | 120 | |
Lindt Bulk Pack 8.5kg Naps Milk (8500g) 4000539800955 | Lindt | 8.5kg | 1 | 32 | |
Lindt Bulk Pack 1.1kg Excellence Mini (1100g) 4000539801570 | Lindt | 1.1kg | 1 | 210 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Bulk Pack 3kg Crispy Sticks (3000g) 4000539844744 | Lindt | 3kg | 1 | 80 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 | |
Lindt Pralines Classic 200g 4000539147821 | Lindt | 200g | 6 | 76 | |
Lindt Cherry Sticks 250g 7610400061063 | Lindt | 250g | 6 | 76 | |
Lindt Bulk Pack 3kg Lindor Milk Chocolate (3000g) 4000539800672 | Lindt | 3kg | 1 | 56 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 4KG Roulette Noccioca (4000g) 4000539803154 | Lindt | 4kg | 1 | 56 | |
Lindt Excellence Mild 85 % Promo (100g) 3046920029650 | Lindt | 100g | 20 | 216 |