
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Lindt SensationFruit Raspberry 150g
Extra feine, dunkle Schokolade-Kugeln mit einer fruchtig-weichen Füllung (34%)
Unit
150g
Pcs./Cs.
8
Cs./Pal.
135
Pcs./Pal.
1080
Ingredients
Allergen information
Dunkle Schokolade enthält: Kakao: 47% mindestens
| Brennwert | 1.968,00000 Kilojoule (kJ) 471,00000 Kilokalorien (kcal) |
| Fett | 21,00000 g |
| gesättigte Fettsäuren | 12,00000 g |
| Kohlenhydrate | 60,00000 g |
| Zucker | 58,00000 g |
| Eiweiß | 3,50000 g |
| Salz | 0,10000 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt SensationFruit Blueberry 150g 3046920045308 | Lindt | 150g | 8 | 135 | |
Lindt Fine Nougat Bar 50g 4000539381201 | Lindt | 50g | 25 | 288 | |
| Lindt | 100g | 12 | 336 | ||
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
| Niederegger | 125g | 10 | 105 | ||
Lindt Creation Raspberry Panacotta 150g 4000539113246 | Lindt | 150g | 14 | 216 | |
Lindt FIORETTO Marzipan Minis 115g 4000539155468 | Lindt | 115g | 8 | 84 | |
Lindt NUXOR XL Bag Mix 700g 4000539151583 | Lindt | 700g | 2 | 70 | |
Lindt Moments XL Bag 750g 4000539146589 | Lindt | 750g | 2 | 70 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt SensationFruit Blueberry 150g 3046920045308 | Lindt | 150g | 8 | 135 | |
Lindt PM Lindor Raspberry Cream 1 x 3,000 KG 4000539813177 | Lindt | 3kg | 1 | 56 | |
Lindt LINDOR 60% Multipack 100g 4000539144523 | Lindt | 100g | 12 | 196 | |
Lindt Pralines Bitter 125g 4000539147920 | Lindt | 125g | 6 | 140 | |
Lindt Pralines Semi-Sweet 200g 4000539147944 | Lindt | 200g | 6 | 76 | |
Niederegger Raspberry Crunch in Milk Chocolate 100g 4000161170327 | Niederegger | 100g | 10 | 210 | |
Niederegger Double Choc 100g 4000161170334 | Niederegger | 100g | 10 | 210 | |
Lindt From the Heart 30g 4000539320101 | Lindt | 30g | 20 | 66 | |
Lindt Bulk Pack 3kg Lindor Dark 4000539800474 | Lindt | 3kg | 1 | 56 | |
Lindt Lindor Sharing 250g 4000539113987 | Lindt | 250g | 8 | 60 | |
Lindt Lindor VM 1KG 8003340804521 | Lindt | 1kg | 4 | 42 | |
Lindt PM Lindor Double Choc. 1 x 3,000 KG 4000539814280 | Lindt | 3kg | 1 | 56 |
More from Lindt
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Lindt Creola 165g 4000539141522 | Lindt | 165g | 5 | 120 | |
Lindt Ladies 250g 4000539147746 | Lindt | 250g | 4 | 96 | |
Lindt Large Pack 3kg Hello Mini Emotis (3000g) 4000539801778 | Lindt | 3kg | 1 | 120 | |
Lindt Bulk Pack 8.5kg Naps Milk (8500g) 4000539800955 | Lindt | 8.5kg | 1 | 32 | |
Lindt Bulk Pack 1.1kg Excellence Mini (1100g) 4000539801570 | Lindt | 1.1kg | 1 | 210 | |
Lindt Pralines Classic 125g 4000539147784 | Lindt | 125g | 6 | 140 | |
Lindt Bulk Pack 3kg Crispy Sticks (3000g) 4000539844744 | Lindt | 3kg | 1 | 80 | |
Lindt EXCELLENCE 70% 100g 3046920022132 | Lindt | 100g | 20 | 216 | |
Lindt Pralines Classic 200g 4000539147821 | Lindt | 200g | 6 | 76 | |
Lindt Cherry Sticks 250g 7610400061063 | Lindt | 250g | 6 | 76 | |
Lindt Bulk Pack 3kg Lindor Milk Chocolate (3000g) 4000539800672 | Lindt | 3kg | 1 | 56 | |
Lindt Pralines Light 200g 4000539147845 | Lindt | 200g | 6 | 76 | |
Lindt Mousse Blueberry Lav. 150g 4000539019807 | Lindt | 150g | 13 | 216 | |
Lindt Bulk Pack 4KG Roulette Noccioca (4000g) 4000539803154 | Lindt | 4kg | 1 | 56 | |
Lindt Excellence Mild 85 % Promo (100g) 3046920029650 | Lindt | 100g | 20 | 216 |