KABA Banane Getränkepulver 400g
SONSTIGE
calcActive())">
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
The product design may vary from the pictures above.
Kaba Banane 400g
SKU
6166_8461
EAN
4052700022901
Description
Genießen Sie den köstlichen Geschmack von Kaba Banane! Diese beliebte Schokoladen- und Bananen-Getränkepulvermischung ist perfekt für Groß und Klein. Mit einer praktischen Packungsgröße von 400g ist Kaba Banane ideal für die ganze Familie und sorgt für ein schnelles und einfaches Getränk, das sowohl warm als auch kalt zubereitet werden kann.
More Information
| SKU | 6166_8461 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trademark | Sonstige | ||||||||||||||
| ean | 4052700022901 | ||||||||||||||
| ItemBase | 0.4 | ||||||||||||||
| ItemBaseUnit | kg | ||||||||||||||
| itemBaseFull | 0,4000 kg | ||||||||||||||
| official_producer | Krüger GmbH & Co. KG, Senefelderstraße 44, 51469, Bergisch Gladbach, Deutschland | ||||||||||||||
| official_title | Getränkepulver mit Vitaminen, aromatisiert mit Bananengeschmack | ||||||||||||||
| official_ingredients | Zutaten: Dextrose (66%), Zucker, Maltodextrin, Aroma, Nicotinamid, Farbstoff (Riboflavin), Vitamin B6, Vitamin B1, Farbstoff Beta Carotin, Folsäure, Vitamin B12 |
||||||||||||||
| official_nutrition | Nährwert pro 100g: Energie:
1594kJ/375kcal
Fett:
0g
davon gesättigte Fettsäuren:
0g
Kohlenhydrate:
94g
davon Zucker:
90g
Eiweiß:
0g
Salz:
0,01g
|