
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
nimm2 Laugh Gummy Yogurt 200g
Fruchtgummi mit Vitaminen und Magermilchjoghurt
Unit
200g
Pcs./Cs.
14
Cs./Pal.
84
Pcs./Pal.
1176
Ingredients
% der Referenzmenge (NRV) pro 100 g
| Brennwert | 1.407 Kilojoule (kJ) 331 Kilokalorien (kcal) |
| Fett | 0,2 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 75,9 g |
| Zucker | 54,1 g |
| Eiweiß | 5,1 g |
| Salz | 0,23 g |
| Niacin | 15,6 mg |
| Vitamin E | 10,3 mg |
| Pantothenic acid | 7,4 mg |
| Vitamin B6 | 1,5 mg |
| Biotin | 50 µg |
| Vitamin B12 | 2,2 µg |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Maoam Bloxx 110g 4001686505021 | Maoam | 110g | 24 | 234 | |
Maoam Bloxx Wild Red Berries 110g 4001686502082 | Maoam | 110g | 48 | 117 | |
Haribo Happy Cherries 175g 4001686322871 | Haribo | 175g | 18 | 90 | |
Haribo Berries 175g 4001686327845 | Haribo | 175g | 19 | 90 | |
Krüger Iced Coffee 275g 4052700069203 | Krüger | 275g | 8 | 72 | |
Coppenrath House Biscuits - Hazelnut Rings 200g 4006952008152 | Coppenrath | 200g | 7 | 96 | |
Coppenrath House Cookies - Franconia Coins 200g 4006952008114 | Coppenrath | 200g | 7 | 96 | |
Light & Cross Crispbread Whole Grain 125g 4001518104064 | Leicht & Cross | 125g | 8 | 70 | |
Light&Cross My Crisp Bread Rustica Three Grain 125g 4001518118382 | Leicht & Cross | 125g | 8 | 70 | |
Light & Cross Crispy Bread Rye 125g 4008404001018 | Leicht & Cross | 125g | 8 | 80 | |
Coppenrath House Baked Goods - Butter Cookies 200g 4006952008121 | Coppenrath | 200g | 7 | 96 | |
nimm2 Laugh Gummy Sour 250g 4014400907629 | Nimm2 | 250g | 15 | 84 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Laugh Gummy Yogurt 250g 4014400936322 | Nimm2 | 250g | 12 | 84 | |
nimm2 Laugh Gummy Yogurt Maxi Pack 376g 4014400936339 | Nimm2 | 376g | 13 | 56 | |
nimm2 Laugh Gummy 200g 4014400914818 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy Fruit & Yogurt 250g 4014400936285 | Nimm2 | 250g | 14 | 84 | |
nimm2 Laugh Gummies 250g 4014400901818 | Nimm2 | 250g | 15 | 84 | |
nimm2 Laugh Gummy Fluffies 200g 4014400936278 | Nimm2 | 200g | 14 | 84 | |
nimm2 Laugh Gummy Happies 325g 4014400924510 | Nimm2 | 325g | 12 | 84 | |
nimm2 Laugh Gummy Yobolds 250g 4014400936612 | Nimm2 | 250g | 12 | 84 | |
nimm2 Laugh Gummy 376g 4014400914856 | Nimm2 | 376g | 20 | 56 | |
nimm2 Laugh Gummy Fruit & Yogurt Maxi Pack 376g 4014400936292 | Nimm2 | 376g | 15 | 56 | |
nimm2 Laugh Gummy Shakies 225g 4014400936506 | Nimm2 | 225g | 12 | 84 | |
nimm2 Laugh Gummy Sour 250g 4014400907629 | Nimm2 | 250g | 15 | 84 |
More from Nimm2
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Laugh Gummy Softies Yogurt 225g 4014400936544 | Nimm2 | 225g | 15 | 84 | |
nimm2 Laugh Gummy Yobolds 250g 4014400936612 | Nimm2 | 250g | 12 | 84 | |
nimm2 Laugh Gummy YoDinos 300g 4014400936629 | Nimm2 | 300g | 10 | 84 | |
nimm2 Laugh gummy Cola bottles Sour 1x200g 4014400936865 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy Minis 258g 4014400937091 | Nimm2 | 258g | 12 | 56 | |
nimm2 Gummy Laugh Happies Sour 325g 4014400937596 | Nimm2 | 325g | 12 | 84 | |
nimm2 Laugh Gummies Minis 765g 4014400937718 | Nimm2 | 765g | 6 | 24 | |
nimm2 Laugh Gummies 250g 4014400901818 | Nimm2 | 250g | 15 | 84 | |
nimm2 Candy Pick'n Mix 1000g 4014400902761 | Nimm2 | 1kg | 6 | 40 | |
nimm2 laughing gummy candy 145g 4014400904215 | Nimm2 | 145g | 15 | 108 | |
nimm2 Laugh Gummy Sour 250g 4014400907629 | Nimm2 | 250g | 15 | 84 | |
nimm2 Soft 116g 4014400909470 | Nimm2 | 116g | 15 | 96 | |
nimm2 Soft 800g 4014400910148 | Nimm2 | 800g | 6 | 40 | |
nimm2 Laugh Gummy 200g 4014400914818 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy 376g 4014400914856 | Nimm2 | 376g | 20 | 56 |