
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Haribo Primavera Strawberries à 175g
Schaumzucker
Unit
175g
Pcs./Cs.
10
Cs./Pal.
90
Pcs./Pal.
900
Ingredients
Zutaten: Zucker; Glukosesirup; Gelatine; Säuerungsmittel: Citronensäure; Frucht- und Pflanzenkonzentrate: Rettich, Karotte; Aroma. Kann Spuren von MILCH, WEIZEN enthalten.
| Brennwert | 377 Kilokalorien (kcal) 1.603 Kilojoule (kJ) |
| Fett | 0,5 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 91 g |
| Zucker | 77 g |
| Eiweiß | 2,9 g |
| Salz | 0,03 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Haribo Happy Cola 175g 4001686327517 | Haribo | 175g | 20 | 90 | |
Haribo Gold Bears 175g 4001686322840 | Haribo | 175g | 20 | 90 | |
Haribo Smurfs 175g Fruit Gummy Smurfs 4001686327722 | Haribo | 175g | 20 | 90 | |
Haribo Happy Cherries 175g 4001686322871 | Haribo | 175g | 18 | 90 | |
Haribo Starmix 175g 4001686322932 | Haribo | 175g | 18 | 90 | |
Haribo Berries 175g 4001686327845 | Haribo | 175g | 19 | 90 | |
Haribo Peaches 175 g 4001686327579 | Haribo | 175g | 22 | 90 | |
Haribo Teddy Couples à 160g 4001686331668 | Haribo | 160g | 19 | 90 | |
Haribo Milk Bears 160g 4001686322628 | Haribo | 160g | 16 | 90 | |
Haribo Quaxi 175 g 4001686322536 | Haribo | 175g | 17 | 90 | |
Haribo Sour Fries 175 g 4001686329870 | Haribo | 175g | 16 | 90 | |
Haribo Watermelons 160g 9002975378956 | Haribo | 160g | 15 | 90 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Haribo Primavera Strawberries 100g 4001686405154 | Haribo | 100g | 16 | 90 | |
Haribo Strawberries Primav. 1150g 4001686405574 | Haribo | 1.15kg | 6 | 20 | |
Haribo Strawberries Primavera 1 Can 150 Pcs. 1050g 4001686405925 | Haribo | 1.05kg | 6 | 20 | |
Haribo Bumix 175g 4001686424100 | Haribo | 175g | 24 | 48 | |
Katjes Party Fred 210g 4037400345970 | Katjes | 210g | 16 | 72 | |
Trolli Strawberry Kiss 150g 4000512463450 | Trolli | 150g | 18 | 72 | |
Trolli Foam Strawberries 150 pcs = 975g 4000512994558 | Trolli | 975g | 6 | 32 | |
Haribo Bananas 1 can 150 pcs = 1050g 4001686423066 | Haribo | 1.05kg | 6 | 20 | |
Haribo Quaxi 175 g 4001686322536 | Haribo | 175g | 17 | 90 | |
Haribo Wobble Ghosts 160g 4001686329351 | Haribo | 160g | 17 | 90 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 | |
Vivil CremeLife sugar-free strawberry 90g 4020400697408 | Vivil | 90g | 15 | 80 |
More from Haribo
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Haribo Fruit Gum Gold Bears Mini 100x 10g 4001686301180 | Haribo | 1kg | 6 | 20 | |
Haribo Super Cucumbers Salty 1350g 4001686371756 | Haribo | 1.35kg | 6 | 28 | |
Haribo Watermelons 160g 9002975378956 | Haribo | 160g | 15 | 90 | |
Haribo Kiss - Cola 1350g 4001686370117 | Haribo | 1.35kg | 6 | 28 | |
Haribo Licorice Parade 175 g 4001686327784 | Haribo | 175g | 18 | 90 | |
Haribo Strawberries Primav. 1150g 4001686405574 | Haribo | 1.15kg | 6 | 20 | |
Haribo Apple Rings 1200g 4001686460047 | Haribo | 1.2kg | 6 | 28 | |
Haribo Color-Rado á 100g confectionery mix 4001686721049 | Haribo | 100g | 24 | 90 | |
Haribo Fruitmania Yogurt 160g 4001686322567 | Haribo | 160g | 14 | 90 | |
Haribo Giant Fries 1200g 4001686331026 | Haribo | 1.2kg | 6 | 32 | |
Haribo Crazy Pacifiers à 175g 4001686331729 | Haribo | 175g | 16 | 90 | |
Haribo Licorice Snails 175g 4001686102701 | Haribo | 175g | 18 | 90 | |
Haribo Rainbow Fizz 160 g 4001686120163 | Haribo | 160g | 22 | 90 | |
Haribo Heartquake 1200g 4001686806456 | Haribo | 1.2kg | 6 | 20 | |
Haribo Dark Bag à 175g 4001686120248 | Haribo | 175g | 18 | 90 |