
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
HiPP Organic Milk Formula PRE BIO Combiotik® ready to drink, 200ml
Bio-Säuglingsmilchnahrung
Unit
228g
Pcs./Cs.
6
Cs./Pal.
280
Pcs./Pal.
1680
Ingredients
Allergen information
Wichtige Hinweise … für die Ernährung Ihres Babys Stillen ist das Beste für Ihr Baby. Sprechen Sie bitte mit Ihrer Klinik oder Ihrem Kinderarzt, wenn Sie eine Säuglingsanfangsnahrung verwenden wollen. … für die Zahngesundheit Ihres Babys Wie Muttermilch enthalten auch alle Säuglingsanfangsnahrungen Kohlenhydrate. Sie sind ein wichtiger Bestandteil der Ernährung Ihres Babys. Häufiger oder andauernder Kontakt der Zähne mit kohlenhydrathaltigen Flüssigkeiten kann zu Karies und damit zu Gesundheitsbeeinträchtigungen führen. Überlassen Sie Ihrem Kind die Flasche nicht zum Dauernuckeln und lassen Sie es so früh wie möglich aus der Tasse trinken. #Unter Schutzatmosphäre verpackt. #Füllhöhe technisch bedingt.
| Brennwert | 277,00000 Kilojoule (kJ) 66,00000 Kilokalorien (kcal) |
| NA | 20,00000 mg |
| CHOLN | 26,00000 mg |
| Fett | 3,60000 g |
| gesättigte Fettsäuren | 1,60000 g |
| einfach ungesättigte Fettsäuren | 1,50000 g |
| mehrfach ungesättigte Fettsäuren | 0,50000 g |
| F20D4N6 | 13,20000 mg |
| F22D6N3 | 13,20000 mg |
| Kohlenhydrate | 7,00000 g |
| INOTL | 5,80000 mg |
| Zucker | 7,00000 g |
| LACS | 7,00000 g |
| Balaststoffe | 0,30000 g |
| X_GOS | 0,30000 g |
| Eiweiß | 1,30000 g |
| L_CARNITINE | 1,20000 mg |
| Potassium | 66,00000 mg |
| Chlor | 51,00000 mg |
| Calcium | 51,00000 mg |
| PhosphorusZN Zink | 30,00000 mg |
| agnesium | 4,50000 mg |
| Iron | 0,50000 mg |
| ZN | 0,50000 mg |
| Copper | 0,05300 mg |
| Mangan | 0,00600 mg |
| Fluoride | 0,00500 mg |
| Selenium | 3,80000 µg |
| Iodine | 15,00000 µg |
| Vitamin A | 54,00000 µg |
| Vitamin D | 1,50000 µg |
| Vitamin E | 0,70000 mg |
| Vitamin K | 5,10000 µg |
| Vitamin C | 8,90000 mg |
| Thiamin | 0,05000 mg |
| Riboflavin | 0,20000 mg |
| Niacin | 0,34000 mg |
| Vitamin B6 | 0,02900 mg |
| Folic Acid | 10,00000 µg |
| Vitamin B12 | 0,10000 µg |
| Biotin | 1,50000 µg |
| Pantothenic acid | 0,34000 mg |
Similar products
More from Hipp
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
HiPP Dragon Bar Guava-Aronia 30g 4062300362277 | Hipp | 31g | 18 | 448 | |
HiPP Corn with Potatoes and Organic Turkey 190 4062300266230 | Hipp | 298g | 6 | 324 | |
| Hipp | 24g | 22 | 448 | ||
HiPP Mango-Banana Semolina 190g 4062300406476 | Hipp | 298g | 6 | 324 | |
HiPP Organic for Children: Nibbling Stars, 30g 4062300399518 | Hipp | 36g | 9 | 60 | |
HiPP Direct Juice Multi-Fruit with Carrot 330ml 4062300350205 | Hipp | 525g | 6 | 180 | |
| Hipp | 383g | 6 | 252 | ||
Hipp Baby Soft Organic Lip Balm 42428268 | Hipp | 17g | 10 | 300 | |
HiPP Direct Juice Mild Apple 330ml 4062300345317 | Hipp | 527g | 6 | 180 | |
HiPP Carrots with Rice and Wild Salmon 220g 4062300208254 | Hipp | 340g | 6 | 288 | |
HiPP Mango in Ban. Orange Pear with Rice 120g 4062300325227 | Hipp | 128g | 6 | 240 | |
HiPP PB.-Tagliatelle/Spinach-Cheese-Sauce 250g 4062300253735 | Hipp | 383g | 6 | 252 | |
Hipp HiPPiS 4er Mixpack with 100g each 4062300303430 | Hipp | 460g | 4 | 120 | |
HiPP Smoothie Blueberry in Apple Pear 120m 4062300325111 | Hipp | 134g | 6 | 240 | |
HiPP Pasta Bambini - Rigatoni Naples 250g 4062300462229 | Hipp | 383g | 6 | 252 |











