
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Katjes Salty Herring 700 g
Lakritz
Unit
700g
Pcs./Cs.
10
Cs./Pal.
64
Pcs./Pal.
640
Ingredients
Allergen information
Enthält Süßholzsaft.
| Brennwert | 355 Kilokalorien (kcal) 1.509 Kilojoule (kJ) |
| Fett | 0,1 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 88 g |
| Zucker | 56 g |
| Eiweiß | 0,3 g |
| Salz | 0,08 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Katjes Green-Ear Hare 700 g 4037400345192 | Katjes | 700g | 8 | 64 | |
Katjes Puppy Licorice 210g 4037400345994 | Katjes | 210g | 16 | 72 | |
Katjes SOUR Yoghurt Gums 210g 4037400346106 | Katjes | 210g | 20 | 72 | |
Katjes Peace & Love 210g 4037400345949 | Katjes | 210g | 20 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Sheroes Mix 210g 4037400346038 | Katjes | 210g | 16 | 72 | |
Katjes Cat Paws 210g 4037400345956 | Katjes | 210g | 20 | 72 | |
Katjes Al Paka Cola 210g 4037400346069 | Katjes | 210g | 20 | 72 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Sallos Black Soft Salmiak 200g 4030300572064 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Classic 200g 4030300572040 | Sallos | 200g | 20 | 72 | |
Sallos X-TREME 150g 4030300001656 | Sallos | 150g | 15 | 90 | |
Haribo Salinos Licorice 175g 4001686327630 | Haribo | 175g | 22 | 90 | |
Toms Heksehyl Salty Licorice with Salmiak 150g 5774540642161 | Sonstige | 150g | 14 | 80 | |
Haribo Licorice Salino 1 Can 150 Pieces = 1200g 4001686216361 | Haribo | 1.2kg | 6 | 40 | |
Sallos Black Soft Salted Caramel 200g 4030300572316 | Sallos | 200g | 20 | 72 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Haribo Super Cucumbers Salty 1350g 4001686371756 | Haribo | 1.35kg | 6 | 28 | |
Toms Spunk Salty Licorice 20g 5774540680309 | Sonstige | 20g | 48 | 264 | |
Katjes Kids 210g 4037400346014 | Katjes | 210g | 20 | 72 |
More from Katjes
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Green-Ear Hare 700 g 4037400345192 | Katjes | 700g | 8 | 64 | |
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Red List Edition 210g 4037400345857 | Katjes | 210g | 20 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 | |
Katjes Tropical Fruits 210g 4037400345932 | Katjes | 210g | 20 | 72 |