
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Katjes Tappsy 210g
Schaumzucker mit Lakritz und Fruchtgummi
Unit
210g
Pcs./Cs.
16
Cs./Pal.
72
Pcs./Pal.
1152
Ingredients
Allergen information
Mischungsverhältnis kann variieren.
| Brennwert | 343 Kilokalorien (kcal) 1.457 Kilojoule (kJ) |
| Fett | 0,2 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 84 g |
| Zucker | 48 g |
| Eiweiß | 0,8 g |
| Salz | 0,08 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Al Paka Cola 210g 4037400346069 | Katjes | 210g | 20 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Peace & Love 210g 4037400345949 | Katjes | 210g | 20 | 72 | |
Katjes Tropical Fruits 210g 4037400345932 | Katjes | 210g | 20 | 72 | |
Katjes SOUR Al Paka Cola 210g 4037400346083 | Katjes | 210g | 16 | 72 | |
Katjes SOUR Green-Ear Bunny 210g 4037400346090 | Katjes | 210g | 14 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Party Fred 210g 4037400345970 | Katjes | 210g | 16 | 72 | |
Katjes Puppy Licorice 210g 4037400345994 | Katjes | 210g | 16 | 72 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Puppy Licorice 210g 4037400345994 | Katjes | 210g | 16 | 72 | |
Katjes Party Fred 210g 4037400345970 | Katjes | 210g | 16 | 72 | |
Haribo Sweet Mice 175g Marshmallow Sugar 4001686329757 | Haribo | 175g | 16 | 60 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Haribo Goliath Licorice Sticks 125g 4001686186114 | Haribo | 125g | 30 | 98 | |
Sallos Black Soft Sweet-Salty 200g 4030300572057 | Sallos | 200g | 20 | 72 | |
Haribo Bumix 175g 4001686424100 | Haribo | 175g | 24 | 48 | |
Katjes Cat Paws 210g 4037400345956 | Katjes | 210g | 20 | 72 | |
Haribo Primavera Strawberries 100g 4001686405154 | Haribo | 100g | 16 | 90 | |
Red Band Family Mix 450g Bag 8713800137181 | Red Band | 450g | 12 | 60 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 |
More from Katjes
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Green-Ear Hare 700 g 4037400345192 | Katjes | 700g | 8 | 64 | |
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Salty Herring 700 g 4037400345215 | Katjes | 700g | 10 | 64 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Red List Edition 210g 4037400345857 | Katjes | 210g | 20 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Tropical Fruits 210g 4037400345932 | Katjes | 210g | 20 | 72 |