
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Kelloggs Tresor 410g - Choco Nut Flavour
Knusprige Getreidekissen Mit Füllung Mit Schokoladen-haselnuss-geschmack, Angereichert Mit Vitaminen.
Unit
470g
Pcs./Cs.
10
Cs./Pal.
56
Pcs./Pal.
560
Ingredients
ZUTATEN: Getreidemehle (53%) (WEIZEN, HAFER, Reis), Füllung mit Schokoladen- und HASELNUSSGESCHMACK (pflanzliche Öle {zertifiziert nachhaltiges Palm, Raps} in veränderlichen Gewichtsanteilen, Zucker, Glukosesirup, Schokolade (3.5%) {Zucker, Kakaomasse^}, fettarmes Kakaopulver^, SÜSSMOLKENPULVER, MAGERMILCHPULVER, HASELNÜSSE (1%), Emulgator {Lecithine}, natürliches Aroma), Zucker, Salz, Farbstoff (Annatto Norbixin, Carotin), Riboflavin, Thiamin, Vitamin B6, Vitamin B12, Antioxidationsmittel (Ascorbylpalmitat, Alpha-Tocopherol). ^Rainforest Alliance-zertifiziert. Erfahren Sie mehr unter ra.org.
Allergen information
Kühl und trocken lagern
Nährwerte pro 100g:
Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal)
| Thiamin | 0,91 mg |
| gesättigte Fettsäuren | 4,5 g |
| Fett | 16 g |
| Kohlenhydrate | 69 g |
| Eiweiß | 7,1 g |
| Brennwert | 456 Kilokalorien (kcal) 1.915 Kilojoule (kJ) |
| Salz | 0,94 g |
| Riboflavin | 1,2 mg |
| Balaststoffe | 3,6 g |
| Vitamin B12 | 2,1 µg |
| Zucker | 26 g |
| Vitamin B6 | 0,84 mg |
Often ordered together
Similar products
More from Kellogg's
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Kellogg's Extra Chocolate 1500g 5050083184420 | Kellogg's | 1.52kg | 4 | 45 | |
Kellloggs CornFlakes Mini Portion Pack 24g 5050083544491 | Kellogg's | 37g | 40 | 90 | |
Kellogg's Corn Flakes 1000g 5050083598944 | Kellogg's | 1.158kg | 3 | 45 | |
Kellogg's Variety Pack 205g 5053827188517 | Kellogg's | 304g | 6 | 90 | |
Kelloggs Tresor Milk Chocolate 410g 5053827199667 | Kellogg's | 450g | 10 | 56 | |
| Kellogg's | 350g | 6 | 112 | ||
Kelloggs Crunchy Oat Muesli Granola, Dark Coco 320g 5059319016665 | Kellogg's | 350g | 6 | 112 | |
Kelloggs Crunchy Nut Granola Classic 380g 5059319020334 | Kellogg's | 391g | 8 | 84 | |
Kelloggs Granola Choco Nut Muesli 380g 5059319020365 | Kellogg's | 391g | 8 | 84 | |
Kelllogg's Smacks 400g 5059319023670 | Kellogg's | 500g | 12 | 30 | |
Kelloggs Honey Bsss Pops 400g 5059319023960 | Kellogg's | 400g | 12 | 30 | |
Kellogg's Choco Krispies Chocos 420g 5059319030616 | Kellogg's | 493g | 10 | 40 | |
Kellogg's Crunchy Nut 500g 5059319030760 | Kellogg's | 575g | 8 | 40 | |
Kellogg's Frosties 400g 5059319030791 | Kellogg's | 473g | 12 | 30 | |
Kellogg's Special K Original 450g 5059319030883 | Kellogg's | 522g | 12 | 30 |




















