
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Kölln (77 products)
Kölln Cereals Oat BITS Vanilla 375g
Knusprige Hafer-Kissen mit Kakao und 35% Cremefüllung mit Vanillegeschmack
Country of origin: Deutschland
Unit
440g
Pcs./Cs.
7
Cs./Pal.
36
Pcs./Pal.
252
Case weight: 3.08 kgPallet weight: 110.88 kg
• Ohne Zusatzstoffe
• Ohne Palmöl
• Vegan
• Ballaststoffreich
• 50 % Vollkorn
• Ohne Zusatz von Aromen oder Farbstoffen
Kölln Cereals Hafer Bits mit Creme - Vanillegeschmack
Unsere Hafer Bits sind die perfekte Kombination aus knuspriger Hülle und leckerer Cremefüllung mit Vanillegeschmack. Sie sind komplett vegan und ballaststoffreich. Ob am Morgen in der Müslischüssel mit Haferdrink oder als crunchy Snack am Nachmittag – jederzeit ein Genuss.
Ingredients
ZUTATEN: Vollkorn-HAFERmehl (50 %), Creme mit Vanillegeschmack [Zucker, pflanzliche Öle (Raps, Sonnenblume), hydrolisiertes HAFERmehl, ganz gehärtetes Rapsöl, Emulgator: Lecithine; natürliches Vanillearoma], WEIZENmehl, WEIZENkleie, Zucker, fettarmes Kakaopulver^(2,8 %), GERSTEnmalzextrakt, Speisesalz, Backtriebmittel: Kaliumhydrogencarbonat.
^Rainforest Alliance-zertifiziert
Kann Mandeln, Haselnüsse, Cashewkerne, Pekannüsse und Milch enthalten.
Allergen information
Füllstand technisch bedingt.
Nährwerte pro 1:
| Kohlenhydrate | 19,0 g |
| Brennwert | 553,0 Kilojoule (kJ) 132,0 Kilokalorien (kcal) |
| Fett | 4,9 g |
| Zucker | 7,3 g |
| Balaststoffe | 2,5 g |
| gesättigte Fettsäuren | 1,1 g |
| Eiweiß | 2,3 g |
| Salz | 0,17 g |
Similar products
More from Kölln
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Kölln Muesli Berry & Apple no sugar 400g 4000540001501 | Kölln | 446g | 8 | 64 | |
Kölln Tender Bircher Nutty Oat Muesli 500g 4000540001549 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Bircher Fruit 1700g 4000540001563 | Kölln | 1.722kg | 4 | 36 | |
Kölln Muesli Coco Choco 400g 4000540001693 | Kölln | 446g | 8 | 64 | |
Kölln Balance Light Soluble Oat Bran Flakes 250g 4000540002409 | Kölln | 277g | 6 | 100 | |
Kölln Oat Pillows Cinnamon 275g 4000540003048 | Kölln | 290g | 6 | 48 | |
| Kölln | 446g | 8 | 64 | ||
Kölln Peanut Choc Crunchy in 400g 4000540003185 | Kölln | 446g | 8 | 64 | |
Kölln Crunchy Chocolate & Biscuit Oat Muesli 1700g 4000540003215 | Kölln | 1.722kg | 4 | 36 | |
| Kölln | 600g | 60 | 4 | ||
| Kölln | 550g | 7 | 64 | ||
| Kölln | 655g | 6 | 64 | ||
Kölln Crunchy Yogurt-Raspberry Oat Muesli 500g 4000540003567 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Crunchy Mango-Passionfruit 400g 4000540003956 | Kölln | 446g | 8 | 64 | |
Kölln Cereals CINNA SNAX 375g 4000540005240 | Kölln | 440g | 7 | 36 |











