
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Kölln Peanut Choc Crunchy in 400g
Knusper Müsli mit 10 % Erdnüssen und 7 % Vollmilchschokoladenstückchen
Unit
446g
Pcs./Cs.
8
Cs./Pal.
64
Pcs./Pal.
512
Ingredients
ZUTATEN: Vollkorn-HAFERflocken (43 %), Zucker, geröstete ERDNUSSKERNE, Palmöl, WEIZENmehl, Vollkorn-WEIZENflocken (5 %), Glukose-Fruktose-Sirup, Vollkorn-HAFERmehl (4 %), Kakaomasse*, VollMILCHpulver, Kakaobutter*, fettarmes Kakaopulver*, Karamellsirup, GERSTEnmalzextrakt, Maisstärke, Speisesalz, Emulgator Lecithine, natürliches Aroma. *Rainforest Alliance-zertifiziert Hinweis für Allergiker: Kann Schalenfrüchte, Soja und Sesam enthalten.
Allergen information
Da es sich bei diesem Müsli um ein Naturprodukt handelt, können Kern-, Stein- oder Schalenteile enthalten sein. Füllstand technisch bedingt.
Nährwerte pro 100g:
Prozent der Referenzmengen für die Tageszufuhr eines Erwachsenen (Nährstoffbezugswerte).
| Brennwert | 459 Kilokalorien (kcal) 1.925 Kilojoule (kJ) |
| Eiweiß | 9,7 g |
| Kohlenhydrate | 63 g |
| Zucker | 20 g |
| Fett | 18 g |
| gesättigte Fettsäuren | 5,8 g |
| Balaststoffe | 5,1 g |
| Salz | 0,36 g |
| Thiamin | 0,18 mg |
| PhosphorusZN Zink | 266 mg |
| Iron | 3,4 mg |
| agnesium | 103 mg |
| ZN | 1,7 mg |
| Vitamin E | 2,8 mg |
Similar products
More from Kölln
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Kölln Muesli Berry & Apple no sugar 400g 4000540001501 | Kölln | 446g | 8 | 64 | |
Kölln Tender Bircher Nutty Oat Muesli 500g 4000540001549 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Bircher Fruit 1700g 4000540001563 | Kölln | 1.722kg | 4 | 36 | |
Kölln Muesli Coco Choco 400g 4000540001693 | Kölln | 446g | 8 | 64 | |
Kölln Balance Light Soluble Oat Bran Flakes 250g 4000540002409 | Kölln | 277g | 6 | 100 | |
Kölln Oat Pillows Cinnamon 275g 4000540003048 | Kölln | 290g | 6 | 48 | |
| Kölln | 446g | 8 | 64 | ||
Kölln Crunchy Chocolate & Biscuit Oat Muesli 1700g 4000540003215 | Kölln | 1.722kg | 4 | 36 | |
| Kölln | 600g | 60 | 4 | ||
| Kölln | 550g | 7 | 64 | ||
| Kölln | 655g | 6 | 64 | ||
Kölln Crunchy Yogurt-Raspberry Oat Muesli 500g 4000540003567 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Crunchy Mango-Passionfruit 400g 4000540003956 | Kölln | 446g | 8 | 64 | |
Kölln Cereals CINNA SNAX 375g 4000540005240 | Kölln | 440g | 7 | 36 | |
Kölln RELOAT Oat Drink Meal Chocolate 500ml 4000540006261 | Kölln | 558g | 6 | 174 |











