
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Kölln Crunchy Muesli with 3 Types of Chocolate à 400g
Knusper Müsli mit 6 % Schokoladen -, 5 % Vollmilchschokoladen- und 4 % weißen Schokoladenstückchen
Unit
446g
Pcs./Cs.
8
Cs./Pal.
64
Pcs./Pal.
512
Ingredients
ZUTATEN: Vollkorn-HAFERflocken (47 %), Zucker, Palmöl, WEIZENmehl, Vollkorn-WEIZENflocken (4 %), Glukose-Fruktose Sirup, Kakaomasse*, Vollkorn-HAFERmehl (3 %), Kakaobutter*, VollMILCHpulver, fettarmes Kakaopulver*, MagerMILCHpulver, GERSTEnmalzextrakt, Maisstärke, Speisesalz, Emulgator Lecithine, natürliches Aroma (enthält MILCH). *Rainforest Alliance-zertifiziert Hinweis für Allergiker: Kann Schalenfrüchte enthalten.
Allergen information
Füllstand technisch bedingt.
Nährwerte pro 100g:
Prozent der Referenzmengen für die Tageszufuhr eines Erwachsenen (Nährwertbezugswerte).
| Brennwert | 458 Kilokalorien (kcal) 1.924 Kilojoule (kJ) |
| Eiweiß | 8,4 g |
| Kohlenhydrate | 65 g |
| Zucker | 23 g |
| Fett | 17 g |
| gesättigte Fettsäuren | 7,7 g |
| Balaststoffe | 5,0 g |
| Salz | 0,22 g |
| Thiamin | 0,19 mg |
| PhosphorusZN Zink | 259 mg |
| Iron | 5,4 mg |
| agnesium | 101 mg |
| ZN | 1,9 mg |
Similar products
More from Kölln
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Kölln Muesli Berry & Apple no sugar 400g 4000540001501 | Kölln | 446g | 8 | 64 | |
Kölln Tender Bircher Nutty Oat Muesli 500g 4000540001549 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Bircher Fruit 1700g 4000540001563 | Kölln | 1.722kg | 4 | 36 | |
Kölln Muesli Coco Choco 400g 4000540001693 | Kölln | 446g | 8 | 64 | |
Kölln Balance Light Soluble Oat Bran Flakes 250g 4000540002409 | Kölln | 277g | 6 | 100 | |
Kölln Oat Pillows Cinnamon 275g 4000540003048 | Kölln | 290g | 6 | 48 | |
Kölln Peanut Choc Crunchy in 400g 4000540003185 | Kölln | 446g | 8 | 64 | |
Kölln Crunchy Chocolate & Biscuit Oat Muesli 1700g 4000540003215 | Kölln | 1.722kg | 4 | 36 | |
| Kölln | 600g | 60 | 4 | ||
| Kölln | 550g | 7 | 64 | ||
| Kölln | 655g | 6 | 64 | ||
Kölln Crunchy Yogurt-Raspberry Oat Muesli 500g 4000540003567 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Crunchy Mango-Passionfruit 400g 4000540003956 | Kölln | 446g | 8 | 64 | |
Kölln Cereals CINNA SNAX 375g 4000540005240 | Kölln | 440g | 7 | 36 | |
Kölln RELOAT Oat Drink Meal Chocolate 500ml 4000540006261 | Kölln | 558g | 6 | 174 |











