
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Krüger (16 products)
Krüger Iced Coffee 275g
Aromatisiertes Getränkepulver mit löslichem Bohnenkaffee.
Unit
275g
Pcs./Cs.
8
Cs./Pal.
72
Pcs./Pal.
576
Case weight: 2.59 kgPallet weight: 186.26 kg
Krüger Eiskaffee 275g
Ingredients
Zutaten: Zucker, löslicher Bohnenkaffee (10%), Salz, Aroma.
Nährwerte pro 100g:
| Brennwert | 369 Kilokalorien (kcal) 1.569 Kilojoule (kJ) |
| Fett | 1 g |
| gesättigte Fettsäuren | 1 g |
| Kohlenhydrate | 90,1 g |
| Zucker | 90,1 g |
| Eiweiß | 1,1 g |
| Salz | 0,49 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
kinder Happy Hippo Cocoa 20.7g 8000500423585 | Kinder | 21g | 28 | 375 | |
Jelly Bean Factory Super Sours 70g Bag 8713800139246 | The Jelly Bean Factory | 70g | 20 | 150 | |
Maoam Pinballs 200g 4001686579176 | Maoam | 200g | 18 | 90 | |
Nutella+Go 52g 80050100 | Nutella | 52g | 12 | 285 | |
nimm2 Laugh Gummy Yogurt 200g 4014400936315 | Nimm2 | 200g | 14 | 84 | |
Coppenrath House Biscuits - Hazelnut Rings 200g 4006952008152 | Coppenrath | 200g | 7 | 96 | |
Light & Cross Crispbread Whole Grain 125g 4001518104064 | Leicht & Cross | 125g | 8 | 70 | |
Light&Cross My Crisp Bread Rustica Three Grain 125g 4001518118382 | Leicht & Cross | 125g | 8 | 70 | |
Maoam Crackler 60g 4001686536261 | Maoam | 60g | 12 | 216 | |
Coppenrath House Cookies - Franconia Coins 200g 4006952008114 | Coppenrath | 200g | 7 | 96 | |
Light & Cross Crispy Bread Rye 125g 4008404001018 | Leicht & Cross | 125g | 8 | 80 | |
Griesson Refreshment Sticks 150g 4001518102459 | Griesson | 150g | 30 | 45 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Krüger Cappuccino Fine & Creamy 350g 4052700085715 | Krüger | 350g | 6 | 60 | |
NESCAFE Type Cappuccino Creamy Delicate 250g 7613032569532 | Nescafe | 250g | 10 | 78 | |
| Nescafe | 125g | 12 | 72 | ||
Krüger Family Cappuccino Classico 500g 4052700069753 | Krüger | 500g | 12 | 40 | |
Krüger Family Caramel Cappuccino 500g 4052700072951 | Krüger | 500g | 12 | 40 | |
Krüger Family Chocolate Cappuccino Bag 500g 4052700068398 | Krüger | 500g | 12 | 40 | |
| Nescafe | 140g | 12 | 60 | ||
Krüger Family White Cappuccino 500g 4052700069746 | Krüger | 500g | 12 | 40 | |
| Nescafe | 125g | 12 | 60 | ||
Krüger Cappuccino with cocoa note 1000g 4052700071312 | Krüger | 1kg | 10 | 27 | |
Niederegger Type Marzipan Cappuccino 220g 4000161850236 | Niederegger | 220g | 8 | 96 | |
NESCAFE GOLD Type Latte (8x18g) 144g 5011546468730 | Nescafe | 144g | 6 | 132 |
More from Krüger
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Krüger Lemon Tea Beverage 400g 4052700001074 | Krüger | 400g | 6 | 68 | |
Krüger Peach Tea 400g 4052700001234 | Krüger | 400g | 6 | 68 | |
Krüger Family Chocolate Cappuccino Bag 500g 4052700068398 | Krüger | 500g | 12 | 40 | |
Krüger Family White Cappuccino 500g 4052700069746 | Krüger | 500g | 12 | 40 | |
Krüger Family Cappuccino Classico 500g 4052700069753 | Krüger | 500g | 12 | 40 | |
Krüger Cappuccino with cocoa note 1000g 4052700071312 | Krüger | 1kg | 10 | 27 | |
Krüger Family Caramel Cappuccino 500g 4052700072951 | Krüger | 500g | 12 | 40 | |
Krüger Chai Latte Vanilla Cinnamon 250g 4052700079097 | Krüger | 250g | 8 | 56 | |
Krüger Chai Latte Sweet India Chocolate 250g 4052700083421 | Krüger | 250g | 8 | 56 | |
Krüger Cappuccino Fine & Creamy 350g 4052700085715 | Krüger | 350g | 6 | 60 | |
Krüger Chai Latte Vanilla Cinnamon less Sweet 140g 4052700085722 | Krüger | 140g | 8 | 56 | |
Krüger Chai Latte Classic India 450g 4052700089713 | Krüger | 450g | 6 | 72 | |
Krüger You Matcha Latte Classic 250g 4052700091570 | Krüger | 250g | 8 | 56 | |
Krüger Hot Drink Lemon 160g 4052700202334 | Krüger | 160g | 10 | 99 | |
Krüger Sablei Honey 144g 4052700202341 | Krüger | 144g | 10 | 99 |