
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Krüger (16 products)
Krüger Family Cappuccino Classico 500g
Aromatisiertes Getränkepulver mit löslichem Bohnenkaffee (5,4%).
Unit
500g
Pcs./Cs.
12
Cs./Pal.
40
Pcs./Pal.
480
Case weight: 6.37 kgPallet weight: 254.60 kg
Krüger Family Cappucino Classico 500g
Ingredients
Zutaten: MOLKENpermeat, Zucker, SüßMOLKENpulver, löslicher Bohnenkaffee (5,4 %), Kokosfett, MagerMILCHpulver, Glukosesirup, Salz, LAKTOSE, Stabilisator E339, natürliches Aroma, Stabilisator E452, MILCHeiweiß, Stabilisator E340, Trennmittel E341, Emulgator E471, Emulgator E472e.
Nährwerte pro 100g:
| Brennwert | 390 Kilokalorien (kcal) 1.651 Kilojoule (kJ) |
| Fett | 5,2 g |
| gesättigte Fettsäuren | 4,8 g |
| Kohlenhydrate | 81 g |
| Zucker | 78 g |
| Eiweiß | 3,8 g |
| Salz | 2,0 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Krüger Family Caramel Cappuccino 500g 4052700072951 | Krüger | 500g | 12 | 40 | |
Krüger Family Chocolate Cappuccino Bag 500g 4052700068398 | Krüger | 500g | 12 | 40 | |
Develey Balsamic Dressing 75ml 4006824018067 | Develey | 81g | 14 | 376 | |
| Maggi | 46g | 8 | 120 | ||
MAGGI 5 MINUTES TERRINE Macaroni Cheese Sauce 63g 7613287129741 | Maggi | 63g | 8 | 120 | |
Coppenrath Sugar-Free - Vanilla Cookies 200g 4006952006912 | Coppenrath | 200g | 7 | 96 | |
Coppenrath Sugar-Free Hazelnut Rings 200g 4006952006950 | Coppenrath | 200g | 7 | 96 | |
Knorr Herb Sprinkles Spring Herbs 60g 4038700102515 | Knorr | 60g | 8 | 384 | |
Coppenrath Sugar Free - Butter Cookies 200g 4006952006929 | Coppenrath | 200g | 7 | 96 | |
After Eight Cherry 200g 8445290273345 | After Eight | 200g | 24 | 56 | |
Knorr Salad Topping 7 Herbs Dressing 5-Pack 450ml 8714100823590 | Knorr | 40g | 14 | 192 | |
Knorr Herb Italy 60g 4038700102522 | Knorr | 60g | 8 | 288 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Krüger Cappuccino Fine & Creamy 350g 4052700085715 | Krüger | 350g | 6 | 60 | |
| Nescafe | 125g | 12 | 72 | ||
NESCAFE Type Cappuccino Creamy Delicate 250g 7613032569532 | Nescafe | 250g | 10 | 78 | |
Krüger Family Chocolate Cappuccino Bag 500g 4052700068398 | Krüger | 500g | 12 | 40 | |
Krüger Iced Coffee 275g 4052700069203 | Krüger | 275g | 8 | 72 | |
| Nescafe | 140g | 12 | 60 | ||
Krüger Family Caramel Cappuccino 500g 4052700072951 | Krüger | 500g | 12 | 40 | |
Krüger Family White Cappuccino 500g 4052700069746 | Krüger | 500g | 12 | 40 | |
Krüger Cappuccino with cocoa note 1000g 4052700071312 | Krüger | 1kg | 10 | 27 | |
| Nescafe | 125g | 12 | 60 | ||
| Dolce Gusto | 160g | 3 | 126 | ||
Niederegger Type Marzipan Cappuccino 220g 4000161850236 | Niederegger | 220g | 8 | 96 |
More from Krüger
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Krüger Lemon Tea Beverage 400g 4052700001074 | Krüger | 400g | 6 | 68 | |
Krüger Peach Tea 400g 4052700001234 | Krüger | 400g | 6 | 68 | |
Krüger Family Chocolate Cappuccino Bag 500g 4052700068398 | Krüger | 500g | 12 | 40 | |
Krüger Iced Coffee 275g 4052700069203 | Krüger | 275g | 8 | 72 | |
Krüger Family White Cappuccino 500g 4052700069746 | Krüger | 500g | 12 | 40 | |
Krüger Cappuccino with cocoa note 1000g 4052700071312 | Krüger | 1kg | 10 | 27 | |
Krüger Family Caramel Cappuccino 500g 4052700072951 | Krüger | 500g | 12 | 40 | |
Krüger Chai Latte Vanilla Cinnamon 250g 4052700079097 | Krüger | 250g | 8 | 56 | |
Krüger Chai Latte Sweet India Chocolate 250g 4052700083421 | Krüger | 250g | 8 | 56 | |
Krüger Cappuccino Fine & Creamy 350g 4052700085715 | Krüger | 350g | 6 | 60 | |
Krüger Chai Latte Vanilla Cinnamon less Sweet 140g 4052700085722 | Krüger | 140g | 8 | 56 | |
Krüger Chai Latte Classic India 450g 4052700089713 | Krüger | 450g | 6 | 72 | |
Krüger You Matcha Latte Classic 250g 4052700091570 | Krüger | 250g | 8 | 56 | |
Krüger Hot Drink Lemon 160g 4052700202334 | Krüger | 160g | 10 | 99 | |
Krüger Sablei Honey 144g 4052700202341 | Krüger | 144g | 10 | 99 |