
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
nimm2 Laugh Gummy Sour Stars 250g
Fruchtgummi mit Vitaminen
Unit
250g
Pcs./Cs.
15
Cs./Pal.
84
Pcs./Pal.
1260
Ingredients
Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal)#Vitamine: % der Referenzmenge (NRV)
| Brennwert | 1.440 Kilojoule (kJ) 339 Kilokalorien (kcal) |
| Fett | 0,1 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 82,0 g |
| Zucker | 56,0 g |
| Eiweiß | 0,1 g |
| Salz | 0,38 g |
| Niacin | 15,6 mg |
| Vitamin E | 10,3 mg |
| Pantothenic acid | 7,4 mg |
| Vitamin B6 | 1,5 mg |
| Biotin | 50 µg |
| Vitamin B12 | 2,2 µg |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Laugh Gummy Softies Red Fruits 225g 4014400922493 | Nimm2 | 225g | 18 | 84 | |
nimm2 Laugh Gummy YoDinos 300g 4014400936629 | Nimm2 | 300g | 10 | 84 | |
nimm2 Laugh Gummy Softies 225g 4014400916850 | Nimm2 | 225g | 18 | 84 | |
nimm2 Laugh Gummy Milk Ghosts 225g 4014400936438 | Nimm2 | 225g | 12 | 84 | |
Haribo Berries 175g 4001686327845 | Haribo | 175g | 19 | 90 | |
Haribo Watermelons 160g 9002975378956 | Haribo | 160g | 15 | 90 | |
nimm2 Laugh Gummy Heroes 225g 4014400922608 | Nimm2 | 225g | 18 | 84 | |
nimm2 Laugh Gummy Shakies 225g 4014400936506 | Nimm2 | 225g | 12 | 84 | |
nimm2 Laugh Gum Fairy Tale Princes 300g 4014400930207 | Nimm2 | 300g | 15 | 84 | |
nimm2 Laugh Gummy Yobolds 250g 4014400936612 | Nimm2 | 250g | 12 | 84 | |
Mamba Beach Surfer 160g 4014400937435 | Mamba | 160g | 24 | 56 | |
nimm2 Laugh Gummy Fluffies 200g 4014400936278 | Nimm2 | 200g | 14 | 84 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Hitschies Sour Dragon Tongues 125 g 4003840008843 | Hitschies | 125g | 20 | 120 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
nimm2 Gummy Laugh Happies Sour 325g 4014400937596 | Nimm2 | 325g | 12 | 84 | |
nimm2 Laugh Gummy Sour 250g 4014400907629 | Nimm2 | 250g | 15 | 84 | |
Ahoj-Brause gummy candy rings soft 150 g 4033500032536 | Ahoj-Brause | 150g | 16 | 72 | |
Trolli Sour Strawbies 150g 4000512463801 | Trolli | 150g | 21 | 72 | |
Trolli Sweet & Sour 360g 4000512365020 | Trolli | 360g | 10 | 48 | |
Trolli Gummy Sweets Mix 150g 4000512463672 | Trolli | 150g | 21 | 72 | |
Katjes SOUR Al Paka Cola 210g 4037400346083 | Katjes | 210g | 16 | 72 | |
nimm2 Laugh Gummy Happies 325g 4014400924510 | Nimm2 | 325g | 12 | 84 | |
Katjes Pop Mix 210g 4037400345987 | Katjes | 210g | 20 | 72 | |
Katjes Wonderland Pink 210g 4037400345963 | Katjes | 210g | 20 | 72 |
More from Nimm2
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Laugh Gummy Softies Yogurt 225g 4014400936544 | Nimm2 | 225g | 15 | 84 | |
nimm2 Laugh Gummy Yobolds 250g 4014400936612 | Nimm2 | 250g | 12 | 84 | |
nimm2 Laugh Gummy YoDinos 300g 4014400936629 | Nimm2 | 300g | 10 | 84 | |
nimm2 Laugh gummy Cola bottles Sour 1x200g 4014400936865 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy Minis 258g 4014400937091 | Nimm2 | 258g | 12 | 56 | |
nimm2 Gummy Laugh Happies Sour 325g 4014400937596 | Nimm2 | 325g | 12 | 84 | |
nimm2 Laugh Gummies Minis 765g 4014400937718 | Nimm2 | 765g | 6 | 24 | |
nimm2 Laugh Gummies 250g 4014400901818 | Nimm2 | 250g | 15 | 84 | |
nimm2 Candy Pick'n Mix 1000g 4014400902761 | Nimm2 | 1kg | 6 | 40 | |
nimm2 laughing gummy candy 145g 4014400904215 | Nimm2 | 145g | 15 | 108 | |
nimm2 Laugh Gummy Sour 250g 4014400907629 | Nimm2 | 250g | 15 | 84 | |
nimm2 Soft 116g 4014400909470 | Nimm2 | 116g | 15 | 96 | |
nimm2 Soft 800g 4014400910148 | Nimm2 | 800g | 6 | 40 | |
nimm2 Laugh Gummy 200g 4014400914818 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy 376g 4014400914856 | Nimm2 | 376g | 20 | 56 |