
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
nimm2 Soft 195g
Gefüllte Fruchtkaubonbons mit Vitaminen
Unit
195g
Pcs./Cs.
20
Cs./Pal.
48
Pcs./Pal.
960
Ingredients
Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal)#Vitamine: % der Referenzmenge (NRV)
| Brennwert | 1.586 Kilojoule (kJ) 374 Kilokalorien (kcal) |
| Fett | 3,4 g |
| gesättigte Fettsäuren | 1,9 g |
| Kohlenhydrate | 87,5 g |
| Zucker | 58,3 g |
| Eiweiß | 0,1 g |
| Salz | 0,03 g |
| Niacin | 31,2 mg |
| Vitamin E | 20,6 mg |
| Pantothenic acid | 14,8 mg |
| Vitamin B6 | 3,0 mg |
| Vitamin B12 | 4,4 µg |
| Vitamin C | 123,8 mg |
| Folic Acid | 400 µg |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Laugh Gummy Frutivity Yoghurt 225g 4014400936308 | Nimm2 | 225g | 12 | 84 | |
nimm2 Soft Drink 195g 4014400918212 | Nimm2 | 195g | 20 | 40 | |
nimm2 Soft + Cola 195g 4014400925678 | Nimm2 | 195g | 20 | 48 | |
nimm2 Laugh Gummy Shakies 225g 4014400936506 | Nimm2 | 225g | 12 | 84 | |
nimm2 Laugh Gummy YoDinos 300g 4014400936629 | Nimm2 | 300g | 10 | 84 | |
nimm2 Laugh Gummy Yobolds 250g 4014400936612 | Nimm2 | 250g | 12 | 84 | |
nimm2 Laugh Gummy Softies 225g 4014400916850 | Nimm2 | 225g | 18 | 84 | |
nimm2 Laugh Candy Milk Boys 225g 4014400936414 | Nimm2 | 225g | 15 | 84 | |
nimm2 Laugh Gummy Fluffies 200g 4014400936278 | Nimm2 | 200g | 14 | 84 | |
Haribo Licorice Confection Confections 160g 4001686327548 | Haribo | 160g | 20 | 90 | |
nimm2 Laugh Gummy Milk Ghosts 225g 4014400936438 | Nimm2 | 225g | 12 | 84 | |
nimm2 Laugh Gummy Softies Red Fruits 225g 4014400922493 | Nimm2 | 225g | 18 | 84 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Soft 116g 4014400909470 | Nimm2 | 116g | 15 | 96 | |
nimm2 Soft 345g 4014400917789 | Nimm2 | 345g | 18 | 32 | |
nimm2 Soft Drink 195g 4014400918212 | Nimm2 | 195g | 20 | 40 | |
nimm2 Soft 800g 4014400910148 | Nimm2 | 800g | 6 | 40 | |
nimm2 Soft Drink 345g 4014400918229 | Nimm2 | 345g | 18 | 32 | |
SKITTLES® Fruits 136g 4009900546089 | Skittles | 136g | 15 | 56 | |
SKITTLES Crazy Sours Bag 38g 5000159376792 | Skittles | 38g | 14 | 528 | |
Storck Colorful World Chewy Fruit 425g 4014400904352 | Storck | 425g | 15 | 32 | |
| Mamba | 106g | 24 | 266 | ||
Storck Colorful World Chewy Fruit Pieces 1000g 4014400902167 | Storck | 1kg | 10 | 24 | |
SKITTLES Fruits Can 125g 4009900500166 | Skittles | 125g | 36 | 54 | |
nimm2 Soft + Cola 345g 4014400930009 | Nimm2 | 345g | 18 | 32 |
More from Nimm2
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
nimm2 Laugh Gummy Softies Yogurt 225g 4014400936544 | Nimm2 | 225g | 15 | 84 | |
nimm2 Laugh Gummy Yobolds 250g 4014400936612 | Nimm2 | 250g | 12 | 84 | |
nimm2 Laugh Gummy YoDinos 300g 4014400936629 | Nimm2 | 300g | 10 | 84 | |
nimm2 Laugh gummy Cola bottles Sour 1x200g 4014400936865 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy Minis 258g 4014400937091 | Nimm2 | 258g | 12 | 56 | |
nimm2 Gummy Laugh Happies Sour 325g 4014400937596 | Nimm2 | 325g | 12 | 84 | |
nimm2 Laugh Gummies Minis 765g 4014400937718 | Nimm2 | 765g | 6 | 24 | |
nimm2 Laugh Gummies 250g 4014400901818 | Nimm2 | 250g | 15 | 84 | |
nimm2 Candy Pick'n Mix 1000g 4014400902761 | Nimm2 | 1kg | 6 | 40 | |
nimm2 laughing gummy candy 145g 4014400904215 | Nimm2 | 145g | 15 | 108 | |
nimm2 Laugh Gummy Sour 250g 4014400907629 | Nimm2 | 250g | 15 | 84 | |
nimm2 Soft 116g 4014400909470 | Nimm2 | 116g | 15 | 96 | |
nimm2 Soft 800g 4014400910148 | Nimm2 | 800g | 6 | 40 | |
nimm2 Laugh Gummy 200g 4014400914818 | Nimm2 | 200g | 18 | 84 | |
nimm2 Laugh Gummy 376g 4014400914856 | Nimm2 | 376g | 20 | 56 |