
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Nordzucker (8 products)
Nordzucker Sweet Family White Tea Sugar 500g
Weißer Teezucker
Country of origin: Deutschland
Unit
506g
Pcs./Cs.
16
Cs./Pal.
98
Pcs./Pal.
1568
Case weight: 8.10 kgPallet weight: 793.41 kg
• aus heimischen Zuckerrüben
Nährwerte pro 100g:
| Brennwert | 400 Kilokalorien (kcal) 1.700 Kilojoule (kJ) |
| Fett | 0 g |
| gesättigte Fettsäuren | 0 g |
| Kohlenhydrate | 100 g |
| Zucker | 100 g |
| Eiweiß | 0 g |
| Salz | 0 g |
Similar products
More from Nordzucker
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Nordzucker Sweet Family Brown Tea Sugar 500g 4008671014056 | Nordzucker | 510g | 16 | 98 | |
| Nordzucker | 1.04kg | 10 | 72 | ||
Nordzucker Sweet Family Fine Sugar 1000g 4008671033002 | Nordzucker | 1.01kg | 10 | 96 | |
Nordzucker Sweet Family Powdered Sugar 250g 4008671045005 | Nordzucker | 268g | 16 | 120 | |
Nordzucker Sweet Family Jam Sugar 2:1 500g 4008671063009 | Nordzucker | 507g | 14 | 108 | |
Nordzucker Organic Beet Sugar 1000g 4008671725723 | Nordzucker | 1.01kg | 10 | 96 | |
Nordzucker Organic Powdered Sugar 250g 4008671727529 | Nordzucker | 270g | 16 | 120 |











