
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Ritter Sport Mini 9er Colorful Mix Tower 150G
Schokolademischung: Alpen-Vollmilchschokolade. Vollmilchschokolade mit Haselnuss-Stückchen (15 %). Vollmilchschokolade mit Cornflakes (7 %). Gefüllte Vollmilchschokolade mit Nugat (42 %). Gefüllte Vollmilchschokolade mit Magermilch-Joghurt-Creme (44 %).
Unit
150g
Pcs./Cs.
8
Cs./Pal.
180
Pcs./Pal.
1440
Ingredients
Allergen information
Kakao: 30 % mindestens in der Vollmilchschokolade, 50 % mindestens in der Halbbitterschokolade.
| Brennwert | 548 Kilokalorien (kcal) 2.285 Kilojoule (kJ) |
| Fett | 33 g |
| gesättigte Fettsäuren | 18 g |
| Kohlenhydrate | 53 g |
| Zucker | 51 g |
| Eiweiß | 7,2 g |
| Salz | 0,19 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Ritter Sport Mini 7er Whole Nut Mix Tower 116G 4000417117304 | Ritter Sport | 117g | 8 | 180 | |
M&M'S® Refill Cartridge Peanut yellow 4kg 5000159548199 | M&M | 4kg | 1 | 128 | |
M&M'S® Refill Cartridge Peanut pink 4kg 5000159548212 | M&M | 4kg | 1 | 128 | |
M&M'S® Refill Cartridge Peanut Violet 4kg 5000159548236 | M&M | 4kg | 1 | 128 | |
Ritter Sport Goldschatz Bar 250g 4000417660619 | Ritter Sport | 250g | 11 | 162 | |
M&M'S® Refill Cartridge Peanut green 4kg 5000159548229 | M&M | 4kg | 1 | 128 | |
Ritter Sport Mini 9-Piece Crunch Mix Tower 150G 4000417113207 | Ritter Sport | 150g | 8 | 180 | |
Lindt NUXOR Fine Bitter XL Bag 700g 4000539146466 | Lindt | 700g | 2 | 70 | |
Ritter Sport Coffee Duo Bar 218g 4000417663214 | Ritter Sport | 218g | 12 | 162 | |
| Ritter Sport | 176g | 8 | 108 | ||
RitterSport Chocolate Cubes Yogurt Treasure 176G Box 4000417652409 | Ritter Sport | 176g | 8 | 108 | |
Ritter Sport White Crisp 100g 4000417629210 | Ritter Sport | 100g | 10 | 400 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Merci Finest Selection Large Variety at 675g 4014400907728 | Merci | 675g | 6 | 64 | |
Merci Finest Selection Large Variety at 400g 4014400900217 | Merci | 400g | 8 | 60 | |
RitterSport Chocolate Cubes Thank You Box 176g 4000417652706 | Ritter Sport | 176g | 8 | 108 | |
Storck Merci Light Variety 250g 4014400901405 | Merci | 250g | 10 | 144 | |
| Ritter Sport | 176g | 8 | 108 | ||
Ritter Sport Mini 9-Piece Crunch Mix Tower 150G 4000417113207 | Ritter Sport | 150g | 8 | 180 | |
Milka Party Mix 143g 7622202306075 | Milka | 143g | 8 | 70 | |
Storck Merci Finest Selection Large Variety 250g 4014400901191 | Merci | 250g | 10 | 144 | |
Ritter Sport Mini 7er Whole Nut Mix Tower 116G 4000417117304 | Ritter Sport | 117g | 8 | 180 | |
Milka Alpine Milk Chocolate 119g 7622202038587 | Milka | 119g | 12 | 84 | |
MIXED Minis 400g 5000159561204 | Mars | 400g | 72 | 4 | |
Merci Finest Selection Chocolate Mousse at 210g 4014400923735 | Merci | 210g | 10 | 162 |
More from Ritter Sport
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Ritter Sport 200G Rum Bag 4000417067203 | Ritter Sport | 200g | 10 | 60 | |
Ritter Sport 75g Protein Crunchy Hazelnut 4000417100016 | Ritter Sport | 75g | 12 | 400 | |
Ritter Sport 75g Protein Crunchy Peanut 4000417100023 | Ritter Sport | 75g | 12 | 400 | |
Amicelli Box 200G 4000417101228 | Ritter Sport | 200g | 8 | 96 | |
Ritter Sport 100G Milk chocolate lactose-free bar 4000417102003 | Ritter Sport | 100g | 12 | 400 | |
Ritter Sport Roasted Peanut Bar - 100g 4000417106100 | Ritter Sport | 100g | 11 | 400 | |
Ritter Sport 100G Salted Caramel Bar 4000417107107 | Ritter Sport | 100g | 11 | 400 | |
Ritter Sport Crispy Cookie Bar 100g 4000417108104 | Ritter Sport | 100g | 10 | 400 | |
Ritter Sport Mini 9-Piece Crunch Mix Tower 150G 4000417113207 | Ritter Sport | 150g | 8 | 180 | |
Ritter Sport Mini 7er Whole Nut Mix Tower 116G 4000417117304 | Ritter Sport | 117g | 8 | 180 | |
Ritter Sport Crispy Flakes Bar 100g 4000417601117 | Ritter Sport | 100g | 10 | 400 | |
Ritter Sport Rum Raisin Nut Bar 100g 4000417601216 | Ritter Sport | 100g | 12 | 400 | |
Ritter Sport Amicelli Tablet - 100g 4000417601513 | Ritter Sport | 100g | 12 | 400 | |
Ritter Sport 100G Alpine Milk Bar 4000417601810 | Ritter Sport | 100g | 12 | 400 | |
Ritter Sport Semi-Sweet Bar 100g 4000417602015 | Ritter Sport | 100g | 12 | 400 |