
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Sallos X-TRA Caramel 135 g
Bonbon mit Lakritzgeschmack, mit 10% Füllung mit Karamellgeschmack.
Unit
135g
Pcs./Cs.
15
Cs./Pal.
90
Pcs./Pal.
1350
Ingredients
Allergen information
Enthält Süßholzsaft.
| Brennwert | 396 Kilokalorien (kcal) 1.680 Kilojoule (kJ) |
| Fett | 3,7 g |
| gesättigte Fettsäuren | 1,8 g |
| Kohlenhydrate | 91 g |
| Zucker | 64 g |
| Eiweiß | 0,5 g |
| Salz | 0,38 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Sallos X-TRA-Cherry 150g 4030300022811 | Sallos | 150g | 15 | 90 | |
Sallos Original 150g 4030300002851 | Sallos | 150g | 15 | 90 | |
Red Band Fruit Gummy Assortment 500g Family Bag 8713800102875 | Red Band | 500g | 12 | 60 | |
Sallos Schwarzweich Dark Berry 200g 4030300573757 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Classic 200g 4030300572040 | Sallos | 200g | 20 | 72 | |
Red Band Fruit Gummy Licorice Duos 500g Family Bag 8713800111464 | Red Band | 500g | 12 | 60 | |
Red Band Fruit Gummy Pacifier 500g Family Bag 8713800102837 | Red Band | 500g | 12 | 60 | |
Sallos Black Soft Salmiak 200g 4030300572064 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Sweet-Salty 200g 4030300572057 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Salted Caramel 200g 4030300572316 | Sallos | 200g | 20 | 72 | |
Sallos X-Plosiv 150g 4030300004350 | Sallos | 150g | 15 | 90 | |
Sallos X-PRESSO 135g 4030300001670 | Sallos | 135g | 15 | 90 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Sallos X-TRA-Cherry 150g 4030300022811 | Sallos | 150g | 15 | 90 | |
Sallos Black Soft Salted Caramel 200g 4030300572316 | Sallos | 200g | 20 | 72 | |
Haribo Licorice Salino 1 Can 150 Pieces = 1200g 4001686216361 | Haribo | 1.2kg | 6 | 40 | |
Katjes Kids 210g 4037400346014 | Katjes | 210g | 20 | 72 | |
Haribo Licorice Confection Confections 160g 4001686327548 | Haribo | 160g | 20 | 90 | |
Haribo Salinos Licorice 175g 4001686327630 | Haribo | 175g | 22 | 90 | |
Haribo Goliath Licorice Sticks 125g 4001686186114 | Haribo | 125g | 30 | 98 | |
Haribo Confection 500g 4001686151020 | Haribo | 500g | 15 | 40 | |
Haribo Licorice Confection 100g 4001686150177 | Haribo | 100g | 24 | 90 | |
Haribo Confection 175g 4001686151105 | Haribo | 175g | 16 | 90 | |
Sallos Original 150g 4030300002851 | Sallos | 150g | 15 | 90 | |
Sallos Original 750g - Megapack 4030300004053 | Sallos | 750g | 10 | 27 |
More from Sallos
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Sallos X-TRA-Cherry 150g 4030300022811 | Sallos | 150g | 15 | 90 | |
Sallos Black Soft Classic 200g 4030300572040 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Sweet-Salty 200g 4030300572057 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Salmiak 200g 4030300572064 | Sallos | 200g | 20 | 72 | |
Sallos Black Soft Salted Caramel 200g 4030300572316 | Sallos | 200g | 20 | 72 | |
Sallos Schwarzweich Dark Berry 200g 4030300573757 | Sallos | 200g | 20 | 72 | |
Sallos X-TREME 150g 4030300001656 | Sallos | 150g | 15 | 90 | |
Sallos X-PRESSO 135g 4030300001670 | Sallos | 135g | 15 | 90 | |
Sallos Original 150g 4030300002851 | Sallos | 150g | 15 | 90 | |
Sallos Original 750g - Megapack 4030300004053 | Sallos | 750g | 10 | 27 | |
Sallos X-Plosiv 150g 4030300004350 | Sallos | 150g | 15 | 90 |