
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Haribo Chamallows Twirlies 200g
Schaumzucker
Unit
200g
Pcs./Cs.
10
Cs./Pal.
40
Pcs./Pal.
400
Ingredients
Zutaten: Glukosesirup; Zucker; Dextrose; Wasser; Feuchthaltemittel: Sorbitsirup; Gelatine; Frucht- und Pflanzenkonzentrate: Rote Beete, Saflor; Aroma; Farbstoff: Kurkumin. Kann Spuren von Milch, Soja enthalten.
| Brennwert | 333 Kilokalorien (kcal) 1.414 Kilojoule (kJ) |
| Fett | 0,5 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 80 g |
| Zucker | 68 g |
| Eiweiß | 3,5 g |
| Salz | 0,02 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Pringles Sweet Paprika in 40g 5053990161607 | Pringles | 40g | 12 | 144 | |
Pringles Original Chips - 40g Crispy Enjoyment 5053990107339 | Pringles | 40g | 12 | 144 | |
Pringles Sour Cream & Onion 40g 5053990107384 | Pringles | 40g | 12 | 144 | |
Haribo Gold Bears 175g 4001686322840 | Haribo | 175g | 20 | 90 | |
Haribo Chamallows Rombiss in 225g 5410358451068 | Haribo | 225g | 10 | 40 | |
Haribo Chamallows Minis 200g 5410358459903 | Haribo | 200g | 10 | 40 | |
Fisherman´s Friend Cherry 25g 50357437 | Fisherman's Friend | 25g | 24 | 21 | |
Chio Popcorn Sweet 'n' Salty 120g 4001242003343 | Chio | 120g | 12 | 56 | |
Chio Popcorn Toffee Caramel 120g 4001242003633 | Chio | 120g | 12 | 56 | |
Pringles Texas BBQ Sauce 40g 5053990161935 | Pringles | 40g | 12 | 144 | |
Kellogg's Variety Pack 205g 5053827188517 | Kellogg's | 205g | 6 | 90 | |
Haribo Chamallows Soft-Kiss Marshmallow 200g 5410358459880 | Haribo | 200g | 12 | 40 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Haribo Sweet Mice 175g Marshmallow Sugar 4001686329757 | Haribo | 175g | 16 | 60 | |
Haribo Chamallows Soft-Kiss Marshmallow 200g 5410358459880 | Haribo | 200g | 12 | 40 | |
| Haribo | 1.05kg | 6 | 20 | ||
Storck Mini Dickmann's 1x10 pieces - 83g 4035800417006 | Storck | 83g | 9 | 147 | |
Haribo Bumix 175g 4001686424100 | Haribo | 175g | 24 | 48 | |
Haribo Heartquake 1200g 4001686806456 | Haribo | 1.2kg | 6 | 20 | |
Storck Super Dickmann's 1x9pcs - 250g 4035800407007 | Storck | 250g | 12 | 30 | |
Trolli Mallow Stars 150g 4000512015215 | Trolli | 150g | 8 | 72 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 | |
Haribo Strawberries Primav. 1150g 4001686405574 | Haribo | 1.15kg | 6 | 20 | |
Trolli Squiggle Twist 150g 4000512463665 | Trolli | 150g | 18 | 72 | |
Storck Mini Dickmann's Chocolate Trio 24er 4035800410724 | Storck | 200g | 12 | 35 |
More from Haribo
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Haribo Fruit Gum Gold Bears Mini 100x 10g 4001686301180 | Haribo | 1kg | 6 | 20 | |
Haribo Super Cucumbers Salty 1350g 4001686371756 | Haribo | 1.35kg | 6 | 28 | |
Haribo Watermelons 160g 9002975378956 | Haribo | 160g | 15 | 90 | |
Haribo Kiss - Cola 1350g 4001686370117 | Haribo | 1.35kg | 6 | 28 | |
Haribo Licorice Parade 175 g 4001686327784 | Haribo | 175g | 18 | 90 | |
Haribo Strawberries Primav. 1150g 4001686405574 | Haribo | 1.15kg | 6 | 20 | |
Haribo Primavera Strawberries à 175g 4001686327609 | Haribo | 175g | 10 | 90 | |
Haribo Apple Rings 1200g 4001686460047 | Haribo | 1.2kg | 6 | 28 | |
Haribo Color-Rado á 100g confectionery mix 4001686721049 | Haribo | 100g | 24 | 90 | |
Haribo Fruitmania Yogurt 160g 4001686322567 | Haribo | 160g | 14 | 90 | |
Haribo Giant Fries 1200g 4001686331026 | Haribo | 1.2kg | 6 | 32 | |
Haribo Crazy Pacifiers à 175g 4001686331729 | Haribo | 175g | 16 | 90 | |
Haribo Licorice Snails 175g 4001686102701 | Haribo | 175g | 18 | 90 | |
Haribo Rainbow Fizz 160 g 4001686120163 | Haribo | 160g | 22 | 90 | |
Haribo Heartquake 1200g 4001686806456 | Haribo | 1.2kg | 6 | 20 |