
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Katjes Kids 210g
Lakritz
Unit
210g
Pcs./Cs.
20
Cs./Pal.
72
Pcs./Pal.
1440
Ingredients
Allergen information
Mischungsverhältnis kann variieren.
| Brennwert | 358 Kilokalorien (kcal) 1.521 Kilojoule (kJ) |
| Fett | 0,2 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 88 g |
| Zucker | 49 g |
| Eiweiß | 0,9 g |
| Salz | 0,37 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Party Fred 210g 4037400345970 | Katjes | 210g | 16 | 72 | |
Katjes Cat Paws 210g 4037400345956 | Katjes | 210g | 20 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes SOUR Green-Ear Bunny 210g 4037400346090 | Katjes | 210g | 14 | 72 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 | |
Haribo Salinos Licorice 175g 4001686327630 | Haribo | 175g | 22 | 90 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Haribo Pico-Balla 160 g 4001686120132 | Haribo | 160g | 22 | 90 | |
Haribo Smurfs 175g Fruit Gummy Smurfs 4001686327722 | Haribo | 175g | 20 | 90 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Cat Paws 210g 4037400345956 | Katjes | 210g | 20 | 72 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Haribo Licorice Salino 1 Can 150 Pieces = 1200g 4001686216361 | Haribo | 1.2kg | 6 | 40 | |
Haribo Goliath Licorice Sticks 125g 4001686186114 | Haribo | 125g | 30 | 98 | |
Haribo Salinos Licorice 175g 4001686327630 | Haribo | 175g | 22 | 90 | |
Sallos Original 150g 4030300002851 | Sallos | 150g | 15 | 90 | |
Haribo Licorice Snails 175g 4001686102701 | Haribo | 175g | 18 | 90 | |
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Haribo Licorice Snails 1300g 4001686101711 | Haribo | 1.3kg | 6 | 20 | |
Haribo Licorice Confection Confections 160g 4001686327548 | Haribo | 160g | 20 | 90 | |
Sallos Black Soft Sweet-Salty 200g 4030300572057 | Sallos | 200g | 20 | 72 |
More from Katjes
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Green-Ear Hare 700 g 4037400345192 | Katjes | 700g | 8 | 64 | |
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Salty Herring 700 g 4037400345215 | Katjes | 700g | 10 | 64 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Red List Edition 210g 4037400345857 | Katjes | 210g | 20 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 |