
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Kölln Muesli Rainbow Love 400g
Hafermüsli mit 18 % bunt dragierten Schokolinsen, 12 % Kakao-Cornflakes und 5 % gezuckerten Cornflakes
Unit
446g
Pcs./Cs.
8
Cs./Pal.
64
Pcs./Pal.
512
Ingredients
ZUTATEN: Vollkorn-HAFERflocken (56 %), Schokolinsen [Zucker, VollMILCHpulver, Kakaobutter*, Kakaomasse*, Sheabutter, Reisstärke, Verdickungsmittel Gummi arabicum, färbende Frucht- und Pflanzenkonzentrate (Färberdistel, Rettich, Apfel, Zitrone, Kürbis, Schwarze Johannisbeere, Süßkartoffel), Algenkonzentrat (Spirulina), Speisesalz, Emulgator Lecithine, Glukosesirup], Mais, Vollkorn-HAFERmehl (6 %), Zucker, Kakaopulver*, WEIZENmehl, GERSTEnmalzextrakt, Maisstärke, Dextrose, Glukosesirup, Speisesalz. *Rainforest Alliance-zertifiziert Hinweis für Allergiker: Kann Schalenfrüchte enthalten.
Allergen information
Füllstand technisch bedingt.
Nährwerte pro 100g:
Prozent der Referenzmengen für die Tageszufuhr eines Erwachsenen (Nährwertbezugswerte).
| Brennwert | 394 Kilokalorien (kcal) 1.660 Kilojoule (kJ) |
| Eiweiß | 10 g |
| Kohlenhydrate | 69 g |
| Zucker | 17 g |
| Fett | 7,3 g |
| gesättigte Fettsäuren | 3,4 g |
| Balaststoffe | 6,5 g |
| Salz | 0,19 g |
| Thiamin | 0,19 mg |
| PhosphorusZN Zink | 285 mg |
| Iron | 2,6 mg |
| agnesium | 98 mg |
| ZN | 1,7 mg |
Similar products
More from Kölln
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Kölln Muesli Berry & Apple no sugar 400g 4000540001501 | Kölln | 446g | 8 | 64 | |
Kölln Tender Bircher Nutty Oat Muesli 500g 4000540001549 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Bircher Fruit 1700g 4000540001563 | Kölln | 1.722kg | 4 | 36 | |
Kölln Muesli Coco Choco 400g 4000540001693 | Kölln | 446g | 8 | 64 | |
Kölln Balance Light Soluble Oat Bran Flakes 250g 4000540002409 | Kölln | 277g | 6 | 100 | |
Kölln Oat Pillows Cinnamon 275g 4000540003048 | Kölln | 290g | 6 | 48 | |
| Kölln | 446g | 8 | 64 | ||
Kölln Peanut Choc Crunchy in 400g 4000540003185 | Kölln | 446g | 8 | 64 | |
Kölln Crunchy Chocolate & Biscuit Oat Muesli 1700g 4000540003215 | Kölln | 1.722kg | 4 | 36 | |
| Kölln | 600g | 60 | 4 | ||
| Kölln | 550g | 7 | 64 | ||
| Kölln | 655g | 6 | 64 | ||
Kölln Crunchy Yogurt-Raspberry Oat Muesli 500g 4000540003567 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Crunchy Mango-Passionfruit 400g 4000540003956 | Kölln | 446g | 8 | 64 | |
Kölln Cereals CINNA SNAX 375g 4000540005240 | Kölln | 440g | 7 | 36 |











