
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Nestlé Lion Cereals Caramel & Chocolate á 400g
eröstete Getreidekost mit 6,3% Karamellcreme und Schokolade
Unit
450g
Pcs./Cs.
8
Cs./Pal.
36
Pcs./Pal.
288
Ingredients
Zutaten: 41,3% VOLLKORNWEIZEN, WEIZENMEHL, Zucker, Glukosesirup, Palmöl, 3,0% Schokolade (fettarmer Kakao, Kakaomasse, Zucker), gezuckerte KONDENSMILCH (MILCH, Zucker), Calciumcarbonat, Salz, natürliche Aromen, Emulgator (Lecithine), Karamellzuckersirup, Eisen, Niacin, Pantothensäure, Vitamin D, Vitamin B6, Thiamin (Vit. B1), Riboflavin (Vit. B2), Folsäure.
Similar products
More from Nestle
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
CARO Country Coffee 200g 7613034831712 | Nestle | 249g | 6 | 60 | |
Nestle Chococino 220g 7613036300261 | Nestle | 273g | 8 | 70 | |
CARO Extra Country Coffee 150g 4005500086062 | Nestle | 580g | 6 | 72 | |
Nestle Finest Hot Chocolate 250g 7613037001297 | Nestle | 290g | 8 | 84 | |
NESTLE BEBA 1 Infant Milk from Birth, 800g 7613038463070 | Nestle | 994g | 1 | 65 | |
| Nestle | 994g | 3 | 80 | ||
| Nestle | 997g | 3 | 80 | ||
NESTLE BEBA PRE Infant Formula from Birth, 800g 7613038463582 | Nestle | 994g | 1 | 65 | |
| Nestle | 994g | 1 | 0 | ||
| Nestle | 994g | 1 | 80 | ||
Nestlé Lion Cereals Caramel & Chocolate à 675G 3387390321074 | Nestle | 700g | 8 | 24 | |
NESTLE BEBA SUPREME PRE Infant Formula 800g 7613287226631 | Nestle | 980g | 1 | 0 | |
| Nestle | 980g | 1 | 0 | ||
YES Cacao 3x32g 8445290464095 | Nestle | 104g | 8 | 192 | |
Yes (Nestle) Caramel 3x32g Ramb 8445290464712 | Nestle | 104g | 8 | 192 |



