
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Schogetten (9 products)
Schogetten Milk Chocolate 100g
Edel-Alpenvollmilchschokolade.
Unit
100g
Pcs./Cs.
15
Cs./Pal.
264
Pcs./Pal.
3960
Case weight: 1.72 kgPallet weight: 453.29 kg
Schogetten Vollmilch 100g
Ingredients
Zutaten: Zucker, Kakaobutter, 13 % SAHNEPULVER, Kakaomasse, 5,4 % VOLLMILCHPULVER,
Emulgator: Lecithine (SOJA); BUTTERREINFETT, Aroma. Kann Erdnüsse, Schalenfrüchte, Gluten und Ei enthalten.
Allergen information
Kakao: 30 % mindestens.
Nährwerte pro 100g:
| Brennwert | 551 Kilokalorien (kcal) 2.298 Kilojoule (kJ) |
| Fett | 33 g |
| gesättigte Fettsäuren | 20 g |
| Kohlenhydrate | 57 g |
| Zucker | 56 g |
| Eiweiß | 5,5 g |
| Salz | 0,14 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Schogetten Milk Chocolate Nut 100g 4000607151101 | Schogetten | 100g | 15 | 264 | |
Schogetten Fine Dark Chocolate 100g 4000607151200 | Schogetten | 100g | 15 | 264 | |
Schogetten Caramel Brownie - 100g 4000607163609 | Schogetten | 100g | 15 | 264 | |
Schogetten Yogurt-Strawberry 100g 4000607164002 | Schogetten | 100g | 15 | 264 | |
Schogetten Nougat 100g 4000607162602 | Schogetten | 100g | 15 | 264 | |
Schogetten Stracciatella 100g 4000607029004 | Schogetten | 100g | 15 | 264 | |
Schogetten White Chocolate 100g 4000607167706 | Schogetten | 100g | 15 | 264 | |
Schogetten Crunchy Peanut Butter 100g 4000607777905 | Schogetten | 100g | 15 | 264 | |
Merci Tablet Chocolate Coffee-Cream à 100g 4014400914269 | Merci | 100g | 15 | 240 | |
M&M'S® Crispy 128g 5000159561723 | M&M | 128g | 30 | 40 | |
Knoppers Bar Coconut 1x1er = 40g 40144474 | Knoppers | 40g | 24 | 300 | |
Knoppers Nut Bar 1x1 Piece (40g) 40144450 | Knoppers | 40g | 24 | 300 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Trumpf AERO Milk Chocolate 100g 4000607055102 | Trumpf | 100g | 15 | 135 | |
Lindt Milk Chocolate Bar 100g 3046920021807 | Lindt | 100g | 21 | 200 | |
Lindt Milk Chocolate Bar 100g 4000539001307 | Lindt | 100g | 10 | 440 | |
Ritter Sport Goldschatz Bar 250g 4000417660619 | Ritter Sport | 250g | 11 | 162 | |
Marabou Milk Chocolate 170g 7622202271359 | Marabou | 170g | 15 | 200 | |
Ritter Sport Premium Milk Chocolate Bar 100g 4000417602114 | Ritter Sport | 100g | 12 | 400 | |
Lindt Double Milk Bar 100g 3046920021838 | Lindt | 100g | 21 | 200 | |
Ritter Sport Crunchy Biscuit Bar 100g 4000417621412 | Ritter Sport | 100g | 11 | 400 | |
Lindt Bulk Pack 1.1kg Excellence Milk (1100g) 4000539800979 | Lindt | 1.1kg | 1 | 210 | |
Lindt Extra Thin Chocolate Pieces Milk 125g 4000539204500 | Lindt | 125g | 10 | 192 | |
Schogetten White Chocolate 100g 4000607167706 | Schogetten | 100g | 15 | 264 |
More from Schogetten
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Schogetten Stracciatella 100g 4000607029004 | Schogetten | 100g | 15 | 264 | |
Schogetten Milk Chocolate Nut 100g 4000607151101 | Schogetten | 100g | 15 | 264 | |
Schogetten Fine Dark Chocolate 100g 4000607151200 | Schogetten | 100g | 15 | 264 | |
Schogetten Nougat 100g 4000607162602 | Schogetten | 100g | 15 | 264 | |
Schogetten Caramel Brownie - 100g 4000607163609 | Schogetten | 100g | 15 | 264 | |
Schogetten Yogurt-Strawberry 100g 4000607164002 | Schogetten | 100g | 15 | 264 | |
Schogetten White Chocolate 100g 4000607167706 | Schogetten | 100g | 15 | 264 | |
Schogetten Crunchy Peanut Butter 100g 4000607777905 | Schogetten | 100g | 15 | 264 |