
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Katjes Pop Mix 210g
Kaubonbon mit Fruchtgummi
Unit
210g
Pcs./Cs.
20
Cs./Pal.
72
Pcs./Pal.
1440
Ingredients
Allergen information
Mischungsverhältnis kann variieren.
| Brennwert | 346 Kilokalorien (kcal) 1.470 Kilojoule (kJ) |
| Fett | 0,2 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 84 g |
| Zucker | 51 g |
| Eiweiß | 0,3 g |
| Salz | 0,32 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Party Fred 210g 4037400345970 | Katjes | 210g | 16 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Sheroes Mix 210g 4037400346038 | Katjes | 210g | 16 | 72 | |
Katjes Feel-Good Moments 210g 4037400346007 | Katjes | 210g | 20 | 72 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes SOUR Al Paka Cola 210g 4037400346083 | Katjes | 210g | 16 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Wonderland Pink 210g 4037400345963 | Katjes | 210g | 20 | 72 | |
Katjes Peace & Love 210g 4037400345949 | Katjes | 210g | 20 | 72 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Ahoj-Brause gummy candy rings soft 150 g 4033500032536 | Ahoj-Brause | 150g | 16 | 72 | |
Trolli Gummy Sweets Mix 150g 4000512463672 | Trolli | 150g | 21 | 72 | |
Katjes Red List Edition 210g 4037400345857 | Katjes | 210g | 20 | 72 | |
Katjes Wonderland Pink 210g 4037400345963 | Katjes | 210g | 20 | 72 | |
Katjes Sheroes Mix 210g 4037400346038 | Katjes | 210g | 16 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Trolli Fun for All 750g 4000512015345 | Trolli | 750g | 6 | 48 | |
nimm2 Laugh Gummy Shakies 225g 4014400936506 | Nimm2 | 225g | 12 | 84 | |
Haribo Tropifrutti 175 g 4001686322963 | Haribo | 175g | 18 | 90 | |
Haribo Colorful Bag 175g 4001686327425 | Haribo | 175g | 17 | 90 | |
Katjes SOUR Al Paka Cola 210g 4037400346083 | Katjes | 210g | 16 | 72 | |
Maoam Mao Mixx 250g 4001686580332 | Maoam | 250g | 20 | 40 |
More from Katjes
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Green-Ear Hare 700 g 4037400345192 | Katjes | 700g | 8 | 64 | |
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Salty Herring 700 g 4037400345215 | Katjes | 700g | 10 | 64 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Red List Edition 210g 4037400345857 | Katjes | 210g | 20 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 |