
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Katjes Sheroes Mix 210g
Mischung aus Fruchtgummi, Lakritz und Schaumzucker
Unit
210g
Pcs./Cs.
16
Cs./Pal.
72
Pcs./Pal.
1152
Ingredients
Allergen information
Mischungsverhältnis kann variieren.
| Brennwert | 346 Kilokalorien (kcal) 1.471 Kilojoule (kJ) |
| Fett | 0,2 g |
| gesättigte Fettsäuren | 0,1 g |
| Kohlenhydrate | 85 g |
| Zucker | 58 g |
| Eiweiß | 0,2 g |
| Salz | 0,05 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Pop Mix 210g 4037400345987 | Katjes | 210g | 20 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Party Fred 210g 4037400345970 | Katjes | 210g | 16 | 72 | |
Katjes Puppy Licorice 210g 4037400345994 | Katjes | 210g | 16 | 72 | |
Katjes Wonderland Pink 210g 4037400345963 | Katjes | 210g | 20 | 72 | |
Katjes Feel-Good Moments 210g 4037400346007 | Katjes | 210g | 20 | 72 | |
Katjes Cat Paws 210g 4037400345956 | Katjes | 210g | 20 | 72 | |
Katjes SOUR Yoghurt Gums 210g 4037400346106 | Katjes | 210g | 20 | 72 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Pop Mix 210g 4037400345987 | Katjes | 210g | 20 | 72 | |
Ahoj-Brause gummy candy rings soft 150 g 4033500032536 | Ahoj-Brause | 150g | 16 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Al Paka Cola 210g 4037400346069 | Katjes | 210g | 20 | 72 | |
Katjes Wonderland Pink 210g 4037400345963 | Katjes | 210g | 20 | 72 | |
Katjes Tropical Fruits 210g 4037400345932 | Katjes | 210g | 20 | 72 | |
Trolli Gummy Sweets Mix 150g 4000512463672 | Trolli | 150g | 21 | 72 | |
Katjes SOUR Al Paka Cola 210g 4037400346083 | Katjes | 210g | 16 | 72 | |
Haribo Tropifrutti 175 g 4001686322963 | Haribo | 175g | 18 | 90 | |
Katjes GZSZ 210g 4037400346021 | Katjes | 210g | 20 | 72 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 |
More from Katjes
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Katjes Green-Ear Hare 700 g 4037400345192 | Katjes | 700g | 8 | 64 | |
Katjes Tappsy 700 g 4037400345208 | Katjes | 700g | 10 | 64 | |
Katjes Salty Herring 700 g 4037400345215 | Katjes | 700g | 10 | 64 | |
Katjes Cat Kids 700 g 4037400345222 | Katjes | 700g | 10 | 64 | |
Katjes Cat Paws 700 g 4037400345239 | Katjes | 700g | 10 | 64 | |
Katjes Astro Queen of Stars Sour 210g 4037400345833 | Katjes | 210g | 18 | 72 | |
Katjes Doggies Fruit Gum 210g 4037400345840 | Katjes | 210g | 18 | 72 | |
Katjes Red List Edition 210g 4037400345857 | Katjes | 210g | 20 | 72 | |
Katjes Yoghurt Gums 210g 4037400345864 | Katjes | 210g | 20 | 72 | |
Katjes Green-Ear Bunny 210g 4037400345871 | Katjes | 210g | 14 | 72 | |
Katjes Wonderland sour 210g 4037400345888 | Katjes | 210g | 18 | 72 | |
Katjes Wonderland Rainbow 210g 4037400345895 | Katjes | 210g | 20 | 72 | |
Katjes Fred Piglet 210g 4037400345901 | Katjes | 210g | 16 | 72 | |
Katjes Salty Herring 210g 4037400345918 | Katjes | 210g | 18 | 72 | |
Katjes Tappsy 210g 4037400345925 | Katjes | 210g | 16 | 72 |