
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
Kölln (77 products)
Kölln Cereals CINNA SNAX 375g
Knusprige Vollkorn-Hafercerealie mit Zimt
Country of origin: Deutschland
Unit
440g
Pcs./Cs.
7
Cs./Pal.
36
Pcs./Pal.
252
Case weight: 3.08 kgPallet weight: 110.88 kg
• Zutat No. 1: Hafer
• 71% Vollkorn
• Ballaststoffreich
• Extra crunchy – lange knusprig in Milch
• Herrlich zimtig ohne Zusatz von Aromen
• Ohne Palmöl
Kölln Cinna Snax
Unsere Cinna Snax bieten den ultimativen Crunch und einen natürlichen, intensiven Zimtgeschmack – ganz ohne Zusatz von Aromen! Dank des hohen Vollkornanteils und der ballaststoffreichen Rezeptur sind sie nicht nur lecker, sondern auch eine bewusste Wahl zum Frühstück oder als auch als Snack ohne Milch.
Ingredients
ZUTATEN: Vollkorn-HAFERmehl (71%), Zucker, Dextrose, Maisstärke, WEIZENmehl, Glukosesirup, Zimt, (1 %), Speisesalz, Kakaobutter, VollMILCHpulver, Emulgator Lecithine.
Kann Mandeln, Cashewkerne, Pekannüsse und Haselnüsse enthalten.
Allergen information
Füllstand technisch bedingt.
Nährwerte pro 1:
Prozent der Referenzmengen für die Tageszufuhr eines Erwachsenen (Nährstoffbezugswerte).
Prozent der Referenzmengen für die Tageszufuhr eines Erwachsenen (Nährstoffbezugswerte).
| PhosphorusZN Zink | 91,0 mg |
| Vitamin E | 1,1 mg |
| ZN | 0,9 mg |
| Iron | 1,1 mg |
| agnesium | 35,0 mg |
| Thiamin | 0,07 mg |
| Kohlenhydrate | 22,0 g |
| Brennwert | 485,0 Kilojoule (kJ) 115,0 Kilokalorien (kcal) |
| Fett | 1,4 g |
| Zucker | 6,8 g |
| Balaststoffe | 2,3 g |
| gesättigte Fettsäuren | 0,3 g |
| Eiweiß | 2,4 g |
| Salz | 0,19 g |
Similar products
More from Kölln
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
Kölln Muesli Berry & Apple no sugar 400g 4000540001501 | Kölln | 446g | 8 | 64 | |
Kölln Tender Bircher Nutty Oat Muesli 500g 4000540001549 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Bircher Fruit 1700g 4000540001563 | Kölln | 1.722kg | 4 | 36 | |
Kölln Muesli Coco Choco 400g 4000540001693 | Kölln | 446g | 8 | 64 | |
Kölln Balance Light Soluble Oat Bran Flakes 250g 4000540002409 | Kölln | 277g | 6 | 100 | |
Kölln Oat Pillows Cinnamon 275g 4000540003048 | Kölln | 290g | 6 | 48 | |
| Kölln | 446g | 8 | 64 | ||
Kölln Peanut Choc Crunchy in 400g 4000540003185 | Kölln | 446g | 8 | 64 | |
Kölln Crunchy Chocolate & Biscuit Oat Muesli 1700g 4000540003215 | Kölln | 1.722kg | 4 | 36 | |
| Kölln | 600g | 60 | 4 | ||
| Kölln | 550g | 7 | 64 | ||
| Kölln | 655g | 6 | 64 | ||
Kölln Crunchy Yogurt-Raspberry Oat Muesli 500g 4000540003567 | Kölln | 550g | 7 | 64 | |
Kölln Muesli Crunchy Mango-Passionfruit 400g 4000540003956 | Kölln | 446g | 8 | 64 | |
Kölln RELOAT Oat Drink Meal Chocolate 500ml 4000540006261 | Kölln | 558g | 6 | 174 |











