
No liability for information above. Please check the information on the respective product packaging for each individual case.
The product design may vary from the pictures above.
M&M’S® Crispy 36g Crunchy Rice Kernel
Knusperreiskern (16%) in Milchschokolade (55%) mit Zuckerüberzug.
Unit
36g
Pcs./Cs.
24
Cs./Pal.
200
Pcs./Pal.
4800
Ingredients
Allergen information
Milchschokolade enthält neben Kakaobutter auch andere pflanzliche Fette.
| Brennwert | 2.029 Kilojoule (kJ) 484 Kilokalorien (kcal) |
| Fett | 21 g |
| gesättigte Fettsäuren | 14 g |
| Kohlenhydrate | 68 g |
| Zucker | 57 g |
| Eiweiß | 4,3 g |
| Salz | 0,34 g |
Often ordered together
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
M&Ms Peanut 45g 40111445 | M&M | 45g | 24 | 200 | |
M&M'S® Chocolate 45g 40111490 | M&M | 45g | 24 | 200 | |
SKITTLES Fruits 38g 5000159376655 | Skittles | 38g | 14 | 528 | |
| Snickers | 3.31kg | 1 | 80 | ||
M&M'S® Minis Chocolate 135g 5900951321221 | M&M | 135g | 30 | 40 | |
M&M'S® Crispy 128g 5000159561723 | M&M | 128g | 30 | 40 | |
MALTESERS® 37g 5000159555715 | Maltesers | 37g | 25 | 120 | |
M&M'S® Peanut 150g 5000159454346 | M&M | 150g | 30 | 40 | |
Trolli Spaghettini sour Apple 100g 4000512776628 | Trolli | 100g | 30 | 72 | |
KitKat Chunky White Chocolate à 40g 7613037251678 | Kit Kat | 40g | 24 | 341 | |
Trolli Spaghettini sour Strawberry 100g 4000512776635 | Trolli | 100g | 30 | 72 |
Similar products
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
M&M'S® Crispy 128g 5000159561723 | M&M | 128g | 30 | 40 | |
M&M'S® Crispy 675g 5000159571166 | M&M | 675g | 7 | 40 | |
Lindt Milk Chocolate Crisp Bar 100g 3046920021821 | Lindt | 100g | 20 | 200 | |
Choclait Chips Original 115g 7613039891216 | Choclait Chips | 115g | 15 | 48 | |
Marabou Bites Daim 145g 7622210741530 | Marabou | 145g | 8 | 115 | |
M&M'S® Minis Chocolate 135g 5900951321221 | M&M | 135g | 30 | 40 | |
M&M'S® Schokolade 150g 5000159471725 | M&M | 150g | 30 | 32 | |
M&M'S® Chocolate 800g 5900951320934 | M&M | 800g | 7 | 40 | |
M&M'S® Chocolate 45g 40111490 | M&M | 45g | 24 | 200 | |
Kölln Cereals RISPS Chocolate 375g 4000540015157 | Kölln | 375g | 7 | 36 | |
Frigeo Crispy Puffed Rice 80 g 4033500101577 | Frigeo | 80g | 15 | 48 | |
M&M'S® Peanut 82g 5000159504355 | M&M | 82g | 16 | 128 |
More from M&M
| Product | Brand | Weight | Pcs./Cs. | Cs./Pal. | Price |
|---|---|---|---|---|---|
M&M'S® Refill Cartridge Peanut yellow 4kg 5000159548199 | M&M | 4kg | 1 | 128 | |
M&M'S® Refill Cartridge Peanut pink 4kg 5000159548212 | M&M | 4kg | 1 | 128 | |
M&M'S® Refill Cartridge Peanut green 4kg 5000159548229 | M&M | 4kg | 1 | 128 | |
M&M'S® Refill Cartridge Peanut Violet 4kg 5000159548236 | M&M | 4kg | 1 | 128 | |
M&M'S® Crispy 128g 5000159561723 | M&M | 128g | 30 | 40 | |
M&M'S® 3 Varieties 39 Display Box 40.608kg 5000159564502 | M&M | 52.202kg | 936 | 4 | |
M&M'S® Peanut 800g 5000159571135 | M&M | 800g | 7 | 40 | |
M&M'S® Crispy 675g 5000159571166 | M&M | 675g | 7 | 40 | |
M&M'S® Chocolate 800g 5900951320934 | M&M | 800g | 7 | 40 | |
M&M'S® Minis Chocolate 135g 5900951321221 | M&M | 135g | 30 | 40 | |
M&Ms Peanut 45g 40111445 | M&M | 45g | 24 | 200 | |
M&M'S® Chocolate 45g 40111490 | M&M | 45g | 24 | 200 | |
M&M'S® Peanut 150g 5000159454346 | M&M | 150g | 30 | 40 | |
M&M'S® Schokolade 150g 5000159471725 | M&M | 150g | 30 | 32 | |
M&M'S® Peanut 82g 5000159504355 | M&M | 82g | 16 | 128 |